Monday, May 27, 2024 |
10:30 AM - 10:45 AM | Towards an Improved Understanding of Vertical Land Motion in Central Eastern North America | Soran Parang, University of Ottawa, NRCan | S1. Glacial Isostatic Adjustment and Potential Field Applications | |
10:30 AM - 10:45 AM | Long-term climate impacts on the conifer-hardwood forests of eastern North America | Konrad Gajewski, University of Ottawa | CSAFM 2A: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2A) | |
10:30 AM - 10:45 AM | Scratching the surface: Connections between coastal flooding, erosion, and groundwater salinization on a barrier island during Hurricane Fiona | Julia Cantelon, Dalhousie University | H3A. General Hydrology | |
10:30 AM - 10:45 AM | Seeing the peat for the trees: Ecohydrological controls on peatland-wildfire interactions [Invited] | Sophie Wilkinson, SFU | H1A. Forest Ecohydrology | |
10:30 AM - 11:00 AM | Sourcing hydrological inputs to evaluate solute and contaminant transport in an agricultural drain | Kelly Biagi, Brock University Vaughn Mangal, Brock University | B2B. biogEosCiences peRspectives | |
10:45 AM - 11:00 AM | Effect of Lithosphere Thickness and Radial Mantle Viscosity Profile on Glacial Isostatic Adjustment Crustal Motions in North America | Connor Brierley-Green, Natural Resources Canada | S1. Glacial Isostatic Adjustment and Potential Field Applications | |
10:45 AM - 11:00 AM | A Machine Learning Approach for Estimating Drought Extend and Severity in Canada | Catherine Champagne, Agriculture and Agri-Food Canada | CSAFM 2A: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2A) | |
10:45 AM - 11:00 AM | Enhancing Hydrogeological Knowledge for Sustainable Water Management in the South Pacific: Scientific Expedition and Capacity-building Initiatives in Vanuatu | Janie Masse-Dufresne, École de technologie supérieure | H3A. General Hydrology | |
10:45 AM - 11:00 AM | Comparison of different remote sensing methods in estimating evapotranspiration at an alpine juvenile forest in the Canadian Rockies | Rulan Xiao, University of Waterloo | H1A. Forest Ecohydrology | |
11:00 AM - 11:15 AM | Comparing vertical land motion datasets across Canada: Implications for constraining models of glacial isostatic adjustment and their applications | Maryam Yousefi, Natural Resources Canada | S1. Glacial Isostatic Adjustment and Potential Field Applications | |
11:00 AM - 11:15 AM | Hydrological impacts of virtual water trade under post-drought conditions in Western Canada: implications for cropping management | Monireh Faramarzi, University of Alberta | CSAFM 2A: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2A) | |
11:00 AM - 11:15 AM | Onshore and offshore groundwater investigations for Prince Edward Island | Barret Kurylyk, Dalhousie University | H3A. General Hydrology | |
11:00 AM - 11:15 AM | Environmental controls on evapotranspiration in the reclaimed boreal forest ecosystem: a multi-year perspective | Daniel Amaro Medina, McMaster University | H1A. Forest Ecohydrology | |
11:00 AM - 11:15 AM | Temporal Dynamics of Soil Organic Matter Composition and Neonicotinoid Transport in Agricultural Drains | Kelly Biagi, Brock University Vaughn Mangal, Brock University | B2B. biogEosCiences peRspectives | |
11:15 AM - 11:30 AM | The impact of regional-scale variability in upper mantle viscosity on GIA in West Antarctica | Erica Lucas, McGill University | S1. Glacial Isostatic Adjustment and Potential Field Applications | |
11:15 AM - 11:30 AM | Land Suitability Mapping of Specialty Crops in Southern Ontario: Examining the role of topographic factors | Aaron Berg, University of Guelph | CSAFM 2A: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2A) | |
11:15 AM - 11:30 AM | Developing essential knowledge to support flood risk reduction in rivers affected by ice jams | Benoit Turcotte, YukonU Research Centre | H3A. General Hydrology | |
11:15 AM - 11:30 AM | Does species diversity increase tree transpiration? A case study in a common garden experiment, Quebec, Canada | Arielle Rasoanaivo, Université du Québec en Outaouais - Institut des sciences de la forêt tempérée (ISFORT) | H1A. Forest Ecohydrology | |
11:15 AM - 11:30 AM | Rooting for net zero emissions: Identifying the biogeochemical controls on greenhouse gas emissions from soils amended with a sugar kelp-based fertilizer | Claire Parsons, Memorial University, Grenfell Campus | B2B. biogEosCiences peRspectives | |
11:30 AM - 11:45 AM | A Multifaceted Approach to Locating and Mapping Burials in New Light Cemetery Utilizing GPR, Drone, and GIS | Rauf Hussein, GPRGIS Tech Solutions, LLC, Nelson Intelligence Solutions, LLC | S1. Glacial Isostatic Adjustment and Potential Field Applications | |
11:30 AM - 11:45 AM | Unveiling surface and subsurface contributions to evapotranspiration in a snow-dominated watershed in western Canada | Luis Serrano, University of Alberta | CSAFM 2A: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2A) | |
11:30 AM - 11:45 AM | The role of flocculation in the fate of suspended and interstitial sediments in a gravel-bed river | Rafaela Maltauro, University of Waterloo | H3A. General Hydrology | |
11:30 AM - 11:45 AM | How do changes in forest structure and composition influence water fluxes? Development of a dense understory layer of American beech in sugar maple dominated stands and its influence on rainfall interception | Pierrick ARNAULT, UQO/ISFORT | H1A. Forest Ecohydrology | |
11:30 AM - 11:45 AM | Dissolved Carbon Dioxide and Methane in Glacial Meltwater: Insights from Athabasca, Dome, and Robertson Glaciers, Canadian Rockies | Crystal Kersey, university of calgary | B2B. biogEosCiences peRspectives | |
11:45 AM - 12:00 PM | Improved 3D compact inversion of Gravity and Magnetic data | Neeraj Nainwal, Queen's University | S1. Glacial Isostatic Adjustment and Potential Field Applications | |
11:45 AM - 12:00 PM | Effectiveness of agricultural Best Management Practices under changing climate | Elmira Hassanzadeh, Polytechnique Montréal | CSAFM 2A: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2A) | |
11:45 AM - 12:00 PM | Numerical Modelling of River Delta Formation on Mars: A Comparative Study with Earth and an Application to Oxia Planum, Mars | Sabrina Wong, University of Toronto | H3A. General Hydrology | |
11:45 AM - 12:00 PM | Variations in transition season evapotranspiration from a subalpine forest in the Canadian Rockies through wet and dry years | Lindsey Langs, University of Saskatchewan | H1A. Forest Ecohydrology | |
11:45 AM - 12:00 PM | Seasonal patterns and key chemical predictors of dissolved greenhouse gases in small prairie pothole ponds | Lauren Miranda, Global Institute for Water Security, University of Saskatchewan | B2B. biogEosCiences peRspectives | |
2:00 PM - 2:15 PM | Climate change impacts on soybean growth and expansion in Canada | Ward Smith, Ottawa Research and Development Centre, Science and Technology Branch | CSAFM 2B: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2B) | |
2:00 PM - 2:15 PM | Hyperspectral data simulation for algal bloom applications in inland waters | Danielle Beaulne, Queen's University | H3B. General Hydrology | |
2:00 PM - 2:15 PM | Effects of Drought Changes on Vegetation in Temperate and Cloud Forest Ecosystems | Mauro Brum Monteiro Junior, UQAC | H1B. Forest Ecohydrology | |
2:00 PM - 2:15 PM | Changes in wetland ecosystem services in the Canadian Prairies: impacts of wetland drainage and climate change | SHAKIL AHMED, University of Saskatchewan | B2A. biogEosCiences peRspectives | |
2:00 PM - 2:30 PM | The thermal state of the Cordillera and other subduction zone backarc mantles; the corner flow model | Kelin Wang, Geological Survey of Canada | S2. Roy Hyndman, a Canadian Pillar in Geophysical Research: Architecture of the lithosphere and plate boundaries | |
2:15 PM - 2:30 PM | Assessing the impact of grazing management on pastureland albedo and biomass productivity using remote sensing | jiangui Liu, Agriculture and Agri-Food Canada (AAFC) | CSAFM 2B: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2B) | |
2:15 PM - 2:30 PM | A computationally efficient method to generate flood maps using Sentinal-1 Synthetic Aperture Radar (SAR) imagery and Soil and Water Assessment Tool (SWAT) modelling: a case study of the Oubangui sub-basin | Sara Karam, Natural Resources Canada | H3B. General Hydrology | |
2:15 PM - 2:30 PM | Quantifying active season interception and evaporation dynamics of lichen and moss understories in a southern boreal jack pine forest | Nathan Riis, University of Saskatchewan | H1B. Forest Ecohydrology | |
2:15 PM - 2:30 PM | To burn or not to burn? What drives peatland fires? | Jonas Mortelmans, KU Leuven | B2A. biogEosCiences peRspectives | |
2:30 PM - 2:45 PM | Instability and evolution of a ``stable'' backstop: along strike variations in the leading edge of cratonic North America against the Canadian Cordillera | Andrew Schaeffer, Geological Survey of Canada - Pacific Division | S2. Roy Hyndman, a Canadian Pillar in Geophysical Research: Architecture of the lithosphere and plate boundaries | |
2:30 PM - 2:45 PM | Spatial opportunities and limitations for Southern Ontario specialty crops in current and future climates | Charlie Gibbs, University of Guelph | CSAFM 2B: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2B) | |
2:30 PM - 2:45 PM | An Evaluation of the Impact of Seasonal Land Cover Change on Evapotranspiration Estimates at the Catchment Scale in the Upper Gundar River Basin, Tamil Nadu, India | Akash Senthilkumaran, University of Waterloo | H3B. General Hydrology | |
2:30 PM - 2:45 PM | The transpiration – streamflow nexus: early season source evolution and the role of tree water storage | Magali Nehemy, Trent University | H1B. Forest Ecohydrology | |
2:30 PM - 2:45 PM | Assessing changes in peatland plant functions following seismic line disturbance | Christina Bao, University of Waterloo | B2A. biogEosCiences peRspectives | |
2:45 PM - 3:00 PM | Seismic velocity structure near the eastern Denali Fault from probabilistic ambient noise tomography | Jeremy Gosselin, Natural Resources Canada | S2. Roy Hyndman, a Canadian Pillar in Geophysical Research: Architecture of the lithosphere and plate boundaries | |
2:45 PM - 3:00 PM | Near Real Time Testing of Vegetation Indices Derived From VIIRS Satellite for Operational Crop Yield Forecasting During 2023 Growing Season | Yinsuo Zhang, Agriculture and Agri-Food Canada | CSAFM 2B: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2B) | |
2:45 PM - 3:00 PM | An Improved Statistical Parameterization for Precipitation Phase Partitioning Across Canada | Charlie Ballantyne, University of Guelph | H3B. General Hydrology | |
2:45 PM - 3:00 PM | Cryogenic vacuum distillation vs Cavitron methods in ecohydrology: Extraction protocol effects on plant water isotopic values | Hongxiu Wang, Global Institute for Water Security - University of Saskatchewan | H1B. Forest Ecohydrology | |
2:45 PM - 3:00 PM | Moss resistance and evaporation; a tale of ice and fire | Brandon Van Huizen, University of Waterloo/McMaster University | B2A. biogEosCiences peRspectives | |
3:00 PM - 3:15 PM | Crustal architecture of the central and western Superior craton from receiver function analysis | Fiona Darbyshire, Université du Québec à Montréal | S2. Roy Hyndman, a Canadian Pillar in Geophysical Research: Architecture of the lithosphere and plate boundaries | |
3:00 PM - 3:15 PM | Evaluation of a high-resolution L-band-UAV-based instrument for soil moisture characterization | Aaron Berg, University of Guelph | CSAFM 2B: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2B) | |
3:00 PM - 3:15 PM | Untangling Water Contributions from Storm Sewers to an Urban Watershed during Inter-Event Periods | Sarah Ariano, McGill University | H3B. General Hydrology | |
3:00 PM - 3:15 PM | Using Ecohydrological Characteristics to Assess the Spatial Variability of Mercury Accumulation in Brook Trout (Salvelinus fontinalis) Populations in Ponds across Western Newfoundland | Lanthika Dhanapala, Grenfell Campus, Memorial University of Newfoundland | H1B. Forest Ecohydrology | |
3:00 PM - 3:15 PM | Please do not walk on the dunes: Assessing cumulative impacts on coastal vegetated sand dune systems in Newfoundland, Canada | Meghan Power, Memorial University of Newfoundland and Labrador | B2A. biogEosCiences peRspectives | |
3:15 PM - 3:30 PM | Mapping the lithospheric architecture of Canada: New advances and application to the Superior craton | Riddhi Dave, Natural Resources Canada | S2. Roy Hyndman, a Canadian Pillar in Geophysical Research: Architecture of the lithosphere and plate boundaries | |
3:15 PM - 3:30 PM | Increasing Worldwide Grain Yields in a Changing Climate: An Assessment | E. Ray Garnett, Agro-Climatic Consulting | CSAFM 2B: Understanding past, present and future effects of climate on agriculture, forestry and water resources (C2B) | |
3:15 PM - 3:30 PM | Characterizing pathways of groundwater recharge and discharge in a geologically and topographically complex watershed. | Reid Dauphinee, Dalhousie University | H1B. Forest Ecohydrology | |
3:15 PM - 3:30 PM | Can we use Ca concentrations as proxy for CaCO3 content in salt marsh soils? | Arunabha Dey, McGill University | B2A. biogEosCiences peRspectives | |
4:00 PM - 4:15 PM | Estimating carbon emissions from peatland disturbance in Alberta’s oil sands region for Canada’s national greenhouse gas inventory | Kelly Bona, ECCC | B8A. Ecohydro Peatlands | |
4:15 PM - 4:30 PM | Seasonal variation in the hydrologic balance of a partially removed oil well pad undergoing restoration to a boreal peatland | Murdoch McKinnon, University of Waterloo | B8A. Ecohydro Peatlands | |
4:30 PM - 4:45 PM | Linkages between microtopographic recovery and seedling growth on seismic lines in boreal peatlands | Marissa Davies, University of Waterloo | B8A. Ecohydro Peatlands | |
4:45 PM - 5:00 PM | Simulated net biospheric carbon emissions of managed peatlands, and implications for net-zero and net-zero targets. | Alice Watts, McGill University | B8A. Ecohydro Peatlands | |
5:00 PM - 5:15 PM | Covered vs. Uncovered: The Impact of Peat Stockpile Storage Methods on Greenhouse Gas Emissions | Steffy Velosa, McGill University | B8A. Ecohydro Peatlands | |
Tuesday, May 28, 2024 |
10:30 AM - 10:45 AM | Adrift: preliminary analysis of data recovered from an early release PACSAFE Leg 1 OBS off the west coast of British Columbia | Andrew Schaeffer, Geological Survey of Canada - Pacific Division | S3: Roy Hyndman, a Canadian Pillar in Geophysical Research: Cascadia subduction zone and beyond | |
10:30 AM - 10:45 AM | Microclimate responses to removal of canopy, understory, wood debris and forest floor in a boreal jack pine plantation. | Kara Webster, Canadian Forest Service | CSAFM 1A: Observational studies of land-atmosphere interactions (C1A) | |
10:30 AM - 10:45 AM | National Reference System Modernization in 2025: An overview of CGS efforts towards the definition and implementation of the new CSRS | Catherine Robin, Canadian Geodetic Survey (NRCan) | G1A. General Geodesy | |
10:30 AM - 10:45 AM | The response of vascular plants in xeric Boreal forests to atmospheric nitrogen deposition depends on precipitation | Shaun Watmough, Trent University | B4A. Ecosystems in the Anthropocene | |
10:30 AM - 10:45 AM | The Alteration of Soils and Hydrology due to Seismic Exploration | Lelia Weiland, University of Calgary | H3C. General Hydrology | |
10:30 AM - 10:45 AM | Reconstructing 3-meter spring SWE evolution using snow pillows and commercial satellite observations of snow disappearance timing | Justin Pflug, NASA Goddard | H5A. Snow and Glaciers | |
10:30 AM - 10:45 AM | Identifying the sources of dissolved organic carbon (DOC) in the drainage network of an extracted peatland using SUVA254 analyses | Nicolas Perciballi, McGill University | B8B. Ecohydro Peatlands | |
10:45 AM - 11:00 AM | Derivation of Finite Fault Model for 2012 Haida Gwaii Earthquake from RADARSAT-2 DInSAR and GNSS Data | Sergey Samsonov, Natural Resources Canada | S3: Roy Hyndman, a Canadian Pillar in Geophysical Research: Cascadia subduction zone and beyond | |
10:45 AM - 11:00 AM | Surface cooling potential of wetlands across the Prairie Pothole Region of Canada. | Joyson Ahongshangbam, McGill University | CSAFM 1A: Observational studies of land-atmosphere interactions (C1A) | |
10:45 AM - 11:00 AM | Towards the renewal of the national gravimetric geoid for Mexico | David Avalos, University of New Brunswick and INEGI-Mexico | G1A. General Geodesy | |
10:45 AM - 11:00 AM | Geochemical evidence from Arctic coralline algae suggests a recent increase in primary productivity and variability over the last 200 years | Natasha Leclerc, Memorial University of Newfoundland | B4A. Ecosystems in the Anthropocene | |
10:45 AM - 11:00 AM | Modelling Water Balance in a Peatland Disturbed by Seismic Line | Maryam Bayatvarkeshi, University of Waterloo | H3C. General Hydrology | |
10:45 AM - 11:00 AM | What’s going on? Trends in observed and modelled BC snowpack metrics | Joseph Shea, University of Northern British Columbia | H5A. Snow and Glaciers | |
10:45 AM - 11:00 AM | Ecohydrological controls on peat combustion in a drained boreal peatland | Greg Verkaik, McMaster University | B8B. Ecohydro Peatlands | |
11:00 AM - 11:15 AM | Structure and serpentinization of the Cascadia forearc mantle wedge corner from receiver function modelling | Pascal Audet, University of Ottawa | S3: Roy Hyndman, a Canadian Pillar in Geophysical Research: Cascadia subduction zone and beyond | |
11:00 AM - 11:15 AM | An effective formulation for estimating wetland surface energy fluxes from weather data | Yi Wang, University of Waterloo | CSAFM 1A: Observational studies of land-atmosphere interactions (C1A) | |
11:00 AM - 11:15 AM | Exploiting convergence for mean topographical effect calculations | Robert Kingdon, University of New Brunswick | G1A. General Geodesy | |
11:00 AM - 11:15 AM | Agricultural drainage ditches as greenhouse gas hotspots in drained salt marshes of the Bay of Fundy | Rachel Plant, McGill University | B4A. Ecosystems in the Anthropocene | |
11:00 AM - 11:15 AM | Early-phase Near Surface Hydrology of an AOSR Constructed Upland Watershed. | Timothy Trembath, University of Waterloo | H3C. General Hydrology | |
11:00 AM - 11:15 AM | Methods of calculating snow water equivalent from drone-based lidar over a high mountain basin | Maddie Harasyn, University of Saskatchewan | H5A. Snow and Glaciers | |
11:00 AM - 11:15 AM | Comparing wildfire recovery in a fen and a bog in Fort McMurray, Alberta | Emma Wegener, University of Waterloo | B8B. Ecohydro Peatlands | |
11:15 AM - 11:30 AM | Fluid pressure oscillation constrained using Bayesian data assimilation in a northern Cascadia subduction zone slow slip event model | Yajing Liu, McGill University | S3: Roy Hyndman, a Canadian Pillar in Geophysical Research: Cascadia subduction zone and beyond | |
11:15 AM - 11:30 AM | Drivers of evaporation from peatlands under active extraction in Alberta and Quebec, Canada | Miranda Hunter, University of Waterloo | CSAFM 1A: Observational studies of land-atmosphere interactions (C1A) | |
11:15 AM - 11:30 AM | Automatic Segmentation of Geodetic Networks to facilitate Helmert Blocking | Mike Bremner, Carleton University | G1A. General Geodesy | |
11:15 AM - 11:30 AM | Changing Prairie landscapes; aquatic ecosystem health and triple loop learning | Colin Whitfield, University of Saskatchewan | B4A. Ecosystems in the Anthropocene | |
11:15 AM - 11:30 AM | Monitoring and modelling multi-scale soil moisture in the Canadian Prairies | Andrew Ireson, University of Saskatchewan | H3C. General Hydrology | |
11:15 AM - 11:30 AM | Toward Estimating Snow Water Availability: Consolidating gridded Snow Products in Canada and Alaska | Robert Sarpong, Concordia University | H5A. Snow and Glaciers | |
11:15 AM - 11:30 AM | The distribution of nine metalloid elements in Ontario peatlands | Tim Moore, McGill University | B8B. Ecohydro Peatlands | |
11:30 AM - 11:45 AM | A Weak Oceanic Lithosphere-Asthenosphere Boundary Revealed by Postseismic Deformation of Large Subduction Earthquakes | Tianhaozhe Sun, Natural Resources Canada | S3: Roy Hyndman, a Canadian Pillar in Geophysical Research: Cascadia subduction zone and beyond | |
11:30 AM - 11:45 AM | Using Blue and Green Water Scarcity to Quantify the Effects of Climate Change on Water Resources the McKenzie Creek, Great Lakes Basin | Tariq Deen, McMaster University | CSAFM 1A: Observational studies of land-atmosphere interactions (C1A) | |
11:30 AM - 11:45 AM | Performance of the new generation of NRCan’s Final GPS orbit and clock products in Precise Point Positioning. | Marcelo Santos, University of New Brunswick | G1A. General Geodesy | |
11:30 AM - 11:45 AM | Management strategies for invasive species in freshwater wetlands: Potential of soil amendments to alter nitrogen availability | Maria Strack, University of Waterloo | B4A. Ecosystems in the Anthropocene | |
11:30 AM - 11:45 AM | Process-informed deep learning for simulating pothole storage dynamics and streamflow in the prairies | Javad Rahmani, University of British Columbia | H3C. General Hydrology | |
11:30 AM - 11:45 AM | Evaluating a hierarchy of bias correction methods for reanalysis SWE estimates in northern Canada | Neha Kanda, University of Waterloo | H5A. Snow and Glaciers | |
11:30 AM - 11:45 AM | Sphagnum Re-establishment in Smelter Impacted Peatlands and a Novel Sphagnum Transplant Experiment | James Seward, McGill University | B8B. Ecohydro Peatlands | |
11:45 AM - 12:00 PM | The Secondary Zone of Subsidence during interseismic deformation of megathrust earthquakes and its implications to hazard assessment | Kelin Wang, Geological Survey of Canada | S3: Roy Hyndman, a Canadian Pillar in Geophysical Research: Cascadia subduction zone and beyond | |
11:45 AM - 12:00 PM | Impacts of Pine Seedling Removal on Post-Fire Carbon Fluxes in a Forested Peatland Ecosystem | Hehan Zhang, The University of British Columbia | CSAFM 1A: Observational studies of land-atmosphere interactions (C1A) | |
11:45 AM - 12:00 PM | UNB TopoDens Project Updates: Why 2.67 is no longer appropriate | Michael Sheng, University of New Brunswick | G1A. General Geodesy | |
11:45 AM - 12:00 PM | Ecohydrology of a reclaimed landscape: Nikanotee Fen Watershed | Natasa Popovic, University of Waterloo | B4A. Ecosystems in the Anthropocene | |
11:45 AM - 12:00 PM | Comparing spatial distributions of snow water storage across recently burned and unburned tundra landscapes | Branden Walker, Wilfrid Laurier University | H5A. Snow and Glaciers | |
11:45 AM - 12:00 PM | Simulating the exchange of carbon in restored peatlands | Nigel Roulet, McGill University | B8B. Ecohydro Peatlands | |
2:00 PM - 2:15 PM | Effectively Distinguishing Blast and Earthquake Sources in Eastern Canada with Less Dense Seismic Station Coverage | Justin Chien, McGill University | S5. Exploring seismic sources and structures | |
2:00 PM - 2:15 PM | Water and Radiation-Use Efficiencies of Miscanthus and Corn on Marginal Land in the Coastal Plain Region of North Carolina | Henrique Carvalho, University of Manitoba | CSAFM 1B: Observational studies of land-atmosphere interactions (C1B) | |
2:00 PM - 2:15 PM | An update on the Canadian Geodetic Survey's GNSS expansion project. | Sandra Bolanos, Natural Resources Canada | G1B. General Geodesy | |
2:00 PM - 2:15 PM | Limnological processes drive the redistribution of contaminated sediment in Quesnel Lake and its downstream river following the 2014 Mount Polley Mine spill | Philip Owens, University of Northern British Columbia | B4B. Ecosystems in the Anthropocene | |
2:00 PM - 2:15 PM | The Canadian Lake and River Hydrofabric v1.0 | Bryan A. Tolson, University of Waterloo | H3D. General Hydrology | |
2:00 PM - 2:15 PM | Effect of Wind, Hydrometeor Fall Velocity and Canopy Structure on Snow Interception in a Windswept Subalpine Environment | Alex Cebulski, University of Saskatchewan | H5B. Snow and Glaciers | |
2:00 PM - 2:15 PM | The importance of hydrogeomorphic setting for total mercury and methylmercury export from fen wetlands in western Canada | Colin McCarter, Nipissing University | B8C. Ecohydro Peatlands | |
2:15 PM - 2:30 PM | Validation of SeisComP location and magnitude accuracy for the National Earthquake Database of Canada | Christopher Boucher, Natural Resources Canada | S5. Exploring seismic sources and structures | |
2:15 PM - 2:30 PM | Effect of Enhance Efficiency Fertilizers on Nitrous Oxide Emissions in Canada: A Meta-Analysis | Vera Sokolov, Agriculture and Agri-Food Canada | CSAFM 1B: Observational studies of land-atmosphere interactions (C1B) | |
2:15 PM - 2:30 PM | Determining Hurricane Momentum and Energy Deposition Into the Stratosphere Using GNSS Radio Occultations | Yuying Wang, York University | G1B. General Geodesy | |
2:15 PM - 2:30 PM | Remobilization of legacy arsenic contamination in a highly mine-impacted subarctic catchment through surface and near surface water flow | Abigail Harrison, Queen's University | B4B. Ecosystems in the Anthropocene | |
2:15 PM - 2:30 PM | Advancing Community-Based Hydrological Modelling Through the Application of Open-Source and Scalable Workflows | Kasra Keshavarz, University of Calgary | H3D. General Hydrology | |
2:15 PM - 2:30 PM | Improving large-scale snow albedo modelling using a climatology of light-absorbing particles deposition | Vincent Vionnet, Environment and Climate Change Canada | H5B. Snow and Glaciers | |
2:15 PM - 2:30 PM | Effects of Fertilization on Peatland Soil Phosphorus Pools | Camille Chaussier Jones, McGill University | B8C. Ecohydro Peatlands | |
2:30 PM - 2:45 PM | Investigating seismic site amplification for improved Earthquake Early Warning in Canada | Erica Pietroniro, University of Ottawa | S5. Exploring seismic sources and structures | |
2:30 PM - 2:45 PM | Effectiveness of dual inhibitors at reducing N2O emissions from Ontario corn and wheat urea-fertilized farm plots | David Pelster, Agriculture and Agri-Food Canada | CSAFM 1B: Observational studies of land-atmosphere interactions (C1B) | |
2:30 PM - 2:45 PM | Defining and implementing a new International Great Lakes Datum | Michael Craymer, Natural Resources Canada | G1B. General Geodesy | |
2:30 PM - 2:45 PM | Managing mercury, methylmercury and other metal loading in boreal watersheds in relation to forest management practices | Carl Mitchell, University of Toronto | B4B. Ecosystems in the Anthropocene | |
2:30 PM - 2:45 PM | pyVISCOUS: An Open-source Tool for Efficient Global Sensitivity Analysis | Hongli Liu, University of Alberta | H3D. General Hydrology | |
2:30 PM - 2:45 PM | Towards a better representation of frozen ground in the Soil, Vegetation and Snow land surface model for more robust hydrometeorological forecasts in cold regions | Alexis Trottier-Paquet, Université Laval | H5B. Snow and Glaciers | |
2:30 PM - 2:45 PM | Assessing carbon pools and fluxes in southern Ontario swamps | Megan Schmidt, University of Waterloo | B8C. Ecohydro Peatlands | |
2:45 PM - 3:00 PM | Fluid-induced aseismic slip may explain the non-self-similar source scaling of induced seismicity near the Dallas-Fort Worth Airport, Texas | Semechah Lui, University of Toronto Mississauga | S5. Exploring seismic sources and structures | |
2:45 PM - 3:00 PM | Identifying the drivers of springtime N2O emissions using two decades of micrometeorological and soil measurements with DNDC modeling | Leah Brown, Queen's University | CSAFM 1B: Observational studies of land-atmosphere interactions (C1B) | |
2:45 PM - 3:00 PM | On the use of Anomalous Gravity for Geophysical and Geodetic Applications | Stephen Ferguson, Sander Geophysics Ltd. | G1B. General Geodesy | |
2:45 PM - 3:00 PM | A study of the cumulative effects of placer mining and climate change on suspended sediment regimes in tributaries of Mayo Lake, Yukon | Rasheeda Slater, Carleton University | B4B. Ecosystems in the Anthropocene | |
2:45 PM - 3:00 PM | Development of Member-by-Member Post-processing to Improve Ensemble Temperature Forecast Reliability | Bahram Oghbaei, Ecole de Technologie Superieure | H3D. General Hydrology | |
2:45 PM - 3:00 PM | Evaluating the performance of convection permitting WRF output over reanalysis datasets for glacier mass balance and hydrological modeling in the Central Himalaya | Ujjwal Tiwari, University of Alberta | H5B. Snow and Glaciers | |
2:45 PM - 3:00 PM | The controls of climate, geology and vegetation on the properties and grouping of Ontario peatlands | James Seward, McGill University | B8C. Ecohydro Peatlands | |
3:00 PM - 3:15 PM | Comprehensive Source Characterization of the 2022-2023 Peace River Earthquake Swarm using PRISM nodal array | Wenhan Sun, University of Alberta | S5. Exploring seismic sources and structures | |
3:00 PM - 3:15 PM | Methane emissions from swine farms in Manitoba | Andrew VanderZaag, Agriculture and Agri-Food Canada | CSAFM 1B: Observational studies of land-atmosphere interactions (C1B) | |
3:00 PM - 3:15 PM | Determination of Hydraulic Correctors for IGLD2020 through GNSS-linked Water Gauges on the Great Lakes | John Crowley, Natural Resources Canada | G1B. General Geodesy | |
3:00 PM - 3:15 PM | A new framework for watershed characterization and cumulative effects assessment | Murray Richardson, Carleton University | B4B. Ecosystems in the Anthropocene | |
3:00 PM - 3:15 PM | Potential for Integrating SWOT Observations into a Land Surface Model for Enhanced Streamflow Estimation | Rodolfo Alvarado Montero, University of Calgary | H3D. General Hydrology | |
3:00 PM - 3:15 PM | On measuring glacier surface roughness under quasi-stationary flow conditions: support for the Andreas model from the Peyto Glacier. | D. Scott Munro, University of Toronto Mississauga | H5B. Snow and Glaciers | |
3:00 PM - 3:15 PM | Modeling methane fluxes along the gradient of Boreal-Arctic peatland ecosystems with process-based model | Mousong Wu, Nanjing University | B8C. Ecohydro Peatlands | |
3:15 PM - 3:30 PM | Martian Crustal and Lithospheric Velocity Model Determination from Three-Component Auto- and Cross-Correlation of Teleseismic Marsquake Data | Quan Zhang, University of Ottawa | S5. Exploring seismic sources and structures | |
3:15 PM - 3:30 PM | Microbial methanogenesis in animal manure storage: modelling and developing potential methane mitigation strategy | Birk Li, Agriculture and Agri-Food Canada / McGill University | CSAFM 1B: Observational studies of land-atmosphere interactions (C1B) | |
3:15 PM - 3:30 PM | Assessing the effect of topographical density on the Colorado geoid | Dechen Wangmo, University of New Bruncwick | G1B. General Geodesy | |
3:15 PM - 3:30 PM | Natural and human induced erosion rates and processes at the Cheltenham Badlands, Ontario, Canada | Joseph Desloges, University of Toronto | B4B. Ecosystems in the Anthropocene | |
3:15 PM - 3:30 PM | Functional Appraisal of LSTM Rainfall-Runoff Models: Evaluating Predictive Accuracy and Process Insights | Majid (Ara) Bayati, The University of British Columbia | H3D. General Hydrology | |
3:15 PM - 3:30 PM | Measurement of boulder effects on subarctic alpine snowpack ablation | Eole Valence, McGill University | H5B. Snow and Glaciers | |
