| Biogeosciences |
| The Peat Moisture Code: A new fuel moisture code for the Fire Weather Index System | B2 (1 of 3) | Sophie Wilkinson | 10:30 AM - 10:45 AM | |
| Benchmarking the Peat Moisture Code to Inform Fire Danger Thresholds across Canada | B2 (1 of 3) | Elizabeth Arango Ruda | 10:45 AM - 11:00 AM | |
| Common Peatland Mounding Techniques Under Fire: Using Combustion Modelling to Evaluate Seismic Line Restoration’s Resilience to Wildfire | B2 (1 of 3) | Murdoch McKinnon (University of Calgary) | 11:00 AM - 11:15 AM | |
| The early ecosystem response and estimated carbon balance of a road-bisected boreal peatland | B2 (1 of 3) | Carissa MacKenzie, University of Waterloo | 11:15 AM - 11:30 AM | |
| Metal Mobility of Industrially-Sourced Toxic Metals Along a Peatland Recovery and Contamination Gradient | B2 (1 of 3) | Kyle Pawson, Nipissing University | 11:30 AM - 11:45 AM | |
| Risks and opportunities for major industry projects in peatland landscapes in Canada | B2 (1 of 3) | Lorna Harris - Researcher and Consultant, Independent | 11:45 AM - 12:00 PM | |
| How do restoration techniques applied to seismic lines affect ground layer evapotranspiration from peatlands? | B2 (2 of 3) | Maryam Bayatvarkeshi, University of Waterloo | 2:00 PM - 2:15 PM | |
| Ecosystem Carbon Balance Responses to Seismic Line Disturbance and Restoration in Boreal Peatlands | B2 (2 of 3) | Nazia Tabassum | 2:15 PM - 2:30 PM | |
| Hydrologic Connectivity of a Road-Bisected Peatland Complex in the Alberta Oil Sands Region | B2 (2 of 3) | Joseph Tuffner, University of Calgary | 2:30 PM - 2:45 PM | |
| Peat physical and chemical properties in relation to vegetation type in a restored fen | B2 (2 of 3) | Rose Simard; University of Waterloo | 2:45 PM - 3:00 PM | |
| Divergent outcomes, convergent function? GHG exchange and new peat accumulation across ecohydrological assemblages in a 17-year-old restored peatland | B2 (2 of 3) | Melanie Bird, University of Waterloo | 3:00 PM - 3:15 PM | |
| Coupled carbon–water fluxes across road-induced hydrologic gradients in a Boreal peatland | B2 (3 of 3) | Scott Ketcheson | 10:30 AM - 11:00 AM | |
| Revealing ecohydrological tipping points by studying shallow peatlands | B2 (3 of 3) | Owen F. Sutton (McMaster University) | 11:00 AM - 11:15 AM | |
| Quantifying Peat Respiration and Vegetation Distribution along Hydrologic Gradients in a Restored Fen | B2 (3 of 3) | Chris-Emenyonu, Chinonso Millicent | 11:15 AM - 11:30 AM | |
| Vertical and Lateral Carbon Pathways in a Disturbed Alpine Fen | B2 (3 of 3) | Savanna Cherry, MSc Candidate | 11:30 AM - 11:45 AM | |
| A Collective Path Forward for Peatlands in Canada | B2 (3 of 3) | Victoria Goodday, WCS Canada | 11:45 AM - 12:00 PM | |
| Are We Digging Deep Enough to Get Permafrost Carbon? | B3 (1 of 2) | Melissa Schwab, Dalhousie University | 2:00 PM - 2:30 PM | |
| Lower hillslopes control terrestrial dissolved organic carbon export dynamics in the Subarctic Taiga Shield | B3 (1 of 2) | Aram Jalali (University of Saskatchewan), Colin Whitfield (University of Saskatchewan), Christopher Spence (Environment and Climate Change Canada) | 2:30 PM - 2:45 PM | |
| Water table fluctuations drive non-linear CH4-hydrology relationships in boreal peat cores | B3 (1 of 2) | Miranda Hunter | 2:45 PM - 3:00 PM | |
| How to Identify that Swampy Feeling | B3 (1 of 2) | Justin Yu - University of Waterloo | 3:00 PM - 3:15 PM | |
| Building a carbon budget for temperate southern Ontario swamps | B3 (1 of 2) | Meg Schmidt | 3:15 PM - 3:30 PM | |
| A Two-Eyed Seeing Approach to Muskeg and Peatland Research in Saskatchewan | B3 (2 of 2) | Bryan Mood, University of Saskatchewan | 4:00 PM - 4:15 PM | |
| Quantifying atmospheric nitrogen pathways across agricultural-wetland interfaces in the Canadian Prairies | B3 (2 of 2) | Connor Johnson, University of Saskatchewan | 4:15 PM - 4:30 PM | |
| Quantifying the cooling effect of wetlands in the Canadian Prairie Pothole region using remote sensing-based land surface temperature | B3 (2 of 2) | Dylan Gwilliam, McGill University | 4:30 PM - 4:45 PM | |
| Effect of changing landscapes on stream morphology, nutrient transport, and particulate losses | B3 (2 of 2) | Gianna Saarenvirta- Trent University | 4:45 PM - 5:00 PM | |
| Turning water into wine: a multi-scale assessment of evapotranspiration across two Niagara vineyards | B3 (2 of 2) | Jessica Williamson, PhD Candidate, University of Waterloo, Geography and Environmental Management | 5:00 PM - 5:15 PM | |
| Evaluating the Impacts of Episodic Events on Saliniity and Greenhouse Gas Emissions in East Coast Salt Marshes | B3 (2 of 2) | Victoria Smith MASc Student Dalhousie University | 5:15 PM - 5:30 PM | |
| Seasonal greenhouse gas fluxes from invasive Phragmites australis in a saltmarsh along the Restigouche Estuary (Mawipoqtapei), QC | B4 (1 of 2) | Kathryn McRuer-Nicol - McGill University | 2:00 PM - 2:15 PM | |
| Methane Emissions from a Permafrost Wetland in the Outer Mackenzie River Delta | B4 (1 of 2) | June Skeeter, Natural Resources Canada | 2:15 PM - 2:30 PM | |
| Methane emissions from restored marsh wetlands the Big Creek Watershed, Southern Ontario | B4 (1 of 2) | Josie Mallett, Department of Geography & Environmental Studies, Carleton University, Ottawa, ON | 2:30 PM - 2:45 PM | |
| Understory and tree methane stem emissions from burned and unburned bogs and swamps in the Canadian Shield | B4 (1 of 2) | Maria Strack, University of Waterloo | 2:45 PM - 3:00 PM | |
| Wetlands in Flux: Hydrologic Controls on Carbon Dynamics in Restored Agricultural Wetlands | B4 (1 of 2) | Jordan Li - Department of Earth and Environmental Sciences, University of Waterloo | 3:00 PM - 3:15 PM | |
| Moisture, Temperature, or Vegetation? What Really Drives Methane Oxidation in Capped Landfill Covers? | B4 (1 of 2) | Sandani Buddhima, Department of Geography and Environmental Management, University of Waterloo | 3:15 PM - 3:30 PM | |
| Quantification and Determinants of Greenhouse Gas Fluxes in Urban Wetlands and Stormwater Ponds | B4 (2 of 2) | Akshara Withanage, Department of Geography and Environmental Management, University of Waterloo | 4:00 PM - 4:15 PM | |
| Design of a low-cost floating flux chamber to quantify emissions from small urban waterbodies | B4 (2 of 2) | Bryn Reynolds, Carleton University | 4:15 PM - 4:30 PM | |
| Hyperspectral imaging of diffuse methane emissions from aquatic ecosystems | B4 (2 of 2) | Avery Opalka, University of Waterloo (Department of Mechanical and Mechatronics Engineering) | 4:30 PM - 4:45 PM | |
| Assessing the Feasibility of Using Ground-based Hyperspectral Imaging to Quantify Methane Emissions from Diffuse Sources Via a Controlled Release Study | B4 (2 of 2) | Mu-An Tsai, University of Waterloo | 4:45 PM - 5:00 PM | |
| FORCES BEHIND THE FLUX: USING MACHINE LEARNING TO MODEL SMALL GHG DATASETS FROM RESTORED WETLANDS OF SOUTHERN ONTARIO | B4 (2 of 2) | Tonya DelSontro, University of Waterloo | 5:00 PM - 5:15 PM | |
| Evaluation of a New Trace-Gas Analyzer Designed for Eddy Covariance Flux Measurements of Methane (CH4) and Nitrous Oxide (N2O) | B4 (2 of 2) | Adam Green | 5:15 PM - 5:30 PM | |
| Discovering Climate Tipping Dynamics through AI-Guided Model Reduction | B5 (1 of 3) | Christian Seiler, Queen's University | 10:30 AM - 11:00 AM | |
| The importance of geochemical controls for soil organic carbon storage and cycling | B5 (1 of 3) | Colin Whitfield | 11:00 AM - 11:15 AM | |
| Coupling carbon and nitrogen cycles leads to enhanced carbon sink and wildfire emission estimates in Canada | B5 (1 of 3) | Julia Horne, Carleton University | 11:15 AM - 11:30 AM | |
| Impacts of cloudiness changes on radiation and ecosystem productivity in the Arctic-boreal region. | B5 (1 of 3) | Bruno Lecavalier | 11:30 AM - 11:45 AM | |
| Do land surface effects drive projected land surface wind speed decreases under global warming? | B5 (1 of 3) | Alexis Berg, Université de Montréal | 11:45 AM - 12:00 PM | |
| Precipitation concentration decreases terrestrial water storage | B5 (2 of 3) | Corey Lesk, UQAM | 2:00 PM - 2:15 PM | |
| Assessment the performance of a dynamic vegetation model embedded in CLASSIC to better understand land surface energy and water balances across the province of Québec | B5 (2 of 3) | KYOUNGHO RYU and Université Laval | 2:15 PM - 2:30 PM | |
| Quantifying the Effect of Assimilating Leaf Area Index on Evapotranspiration within the Soil, Vegetation, and Snow Land Surface Model | B5 (2 of 3) | Charles Ballantyne, University of Guelph | 2:30 PM - 2:45 PM | |
| Assessing the impact of initial soil hydrothermal conditions on the local hydrologic cycle over Tibetan Plateau | B5 (2 of 3) | Di Liu HoHai University | 2:45 PM - 3:00 PM | |
| Cloud to aquifer natural observatories – Exploring the water cycle in Eastern Canada | B5 (2 of 3) | Marjolaine Roux (UQAM), Marie LArocque (UQAM) and Julie Thériault (UQAM) | 3:00 PM - 3:15 PM | |
| Partitioning above- and below-ground growth dynamics in a mixed Acadian forest in New Brunswick | B5 (2 of 3) | Christopher Wong, University of New Brunswick | 3:15 PM - 3:30 PM | |
| Quantifying northern smouldering peat fire carbon and metal emissions | B5 (3 of 3) | Colin McCarter | 10:45 AM - 11:00 AM | |
| Integrating Moss-Nitrogen Dynamics to Enhance CLASSIC Boreal Productivity Simulations | B5 (3 of 3) | Rose Lefebvre, Université de Montréal | 11:00 AM - 11:15 AM | |
| Assessing the influence of sedge parameterization on CLASSIC-simulated carbon stocks and fluxes at an Arctic fen | B5 (3 of 3) | Adriana Caswell, Department of Geography and Environmental Studies, Carleton University, Ottawa, ON | 11:15 AM - 11:30 AM | |
| Divergent Carbon Dynamics in Northern Peatlands under Anthropogenic Warming: Assessing Global Losses versus Canadian Resilience using CLASSIC | B5 (3 of 3) | ZhiguangChen,Department of Geography & Environmental Studies, Carleton University, Ottawa, ON | 11:30 AM - 11:45 AM | |
| Canadian wildfire impacts, exposure, and social costs attributed to climate change over the 21st century | B5 (3 of 3) | Sian Kou-Giesbrecht, Simon Fraser University | 11:45 AM - 12:00 PM | |
| The influence of regenerating forests on peatland catchment hydrology in Sudbury, Ontario | B6 | Anna Cushon | 4:00 PM - 4:15 PM | |
| Hydrophysical Properties of Peat in Undisturbed and Smelter-Impacted Peatlands: Implications for Moss Recovery, Drought and Wildfire | B6 | Emma Tutt, Simon Fraser University | 4:15 PM - 4:30 PM | |
| Geochemistry of metal(oids) in polluted peatlands | B6 | Shaun Watmough | 4:30 PM - 4:45 PM | |
| Evaluation of novel restoration techniques on plant diversity and function in smelter-contaminated peatlands | B6 | Rachel A. Kendall, Department of Biology, Saint Mary’s University, Halifax, NS | 4:45 PM - 5:00 PM | |
| Ecological and Hydrochemical 30 Year Trajectory of Limed Wetlands | B6 | Campbell McLean (Department of Biology, Chemistry, and Geography, Nipissing University, North Bay, Ontario, Canada) | 5:00 PM - 5:15 PM | |
| Evaluating the impacts of mine dewatering on a boreal peatland | B6 | Eric Rosa, UQAT | 5:15 PM - 5:30 PM | |
| Knowledge Mobilisation from the Global Water Futures Observatories | B7 | Monica Morrison, University of Saskatchewan Global Water Futures Observatories | 2:00 PM - 2:15 PM | |
| The Canadian Peatland Data Portal: A centralized location for Canada's peatland carbon data | B7 | Kimberly Domaratzki, University of Waterloo | 2:15 PM - 2:30 PM | |
| The CARBONIQUE project: Carbon cycling in Quebec's wetlands | B7 | Scott J. Davidson, GRIL, Département des sciences biologiques, Université du Québec à Montréal, Chaire de recherche québécoise portant sur l’étude du CARbone dans les milieux humides comme solution basée sur la nature pour lutter contre le changement CLImatiQUE (CARCLIQUE) | 2:30 PM - 2:45 PM | |
| A Data Pipeline to Standardize Eddy Covariance Flux Data across Canada | B7 | Rosie Howard, McGill University | 2:45 PM - 3:00 PM | |
| An Ensemble Machine Learning Framework for Estimating Wetland Carbon Fluxes at High Spatiotemporal Resolution | B7 | Ana Flavia Brancalion Costa - School of Resource and Environmental Management, Simon Fraser University, Burnaby, BC V5A 1S6, Canada | 3:00 PM - 3:15 PM | |
| Beyond the Carbon Budget: Accounting for Wetland Cooling and Climate Regulation | B7 | Sara Knox | 3:15 PM - 3:30 PM | |
| Impact of drying conditions on greenhouse gas fluxes from exposed wetland sediments | B8 (1 of 2) | Ana Alvarez-Caiza. Affiliation: University of Saskatchewan/GIWS | 2:00 PM - 2:15 PM | |
| Does drying of prairie wetlands increase mercury emissions to the atmosphere? | B8 (1 of 2) | Olivia Garratt - University of Regina | 2:15 PM - 2:30 PM | |
| Shells, Sequestration, and Sinks: Quantifying Inorganic Carbon in Salt Marsh Soils | B8 (1 of 2) | Arunabha Dey, Department of Geography, McGill University | 2:30 PM - 2:45 PM | |
| Preliminary Analysis of controls on CO2 flux in Intertidal mudflats | B8 (1 of 2) | SD Perera, St. Francis Xavier University | 2:45 PM - 3:00 PM | |
| Responses of vegetation and soil to NH4+-N and NO3--N additions in an ombrotrophic bog, southern Canada | B8 (1 of 2) | James Seward | 3:00 PM - 3:15 PM | |
| Characterizing Road Dust Deposition Rates and Associated Biogeochemical Conditions in a Rich Fen in the Athabasca Oil Sands Region | B8 (1 of 2) | Murdoch McKinnon (University of Calgary) | 3:15 PM - 3:30 PM | |
| What does community-driven geoscience research look like? A collaborative case study based in səl̓ilw̓ət (Burrard Inlet, British Columbia) developing a historical baseline of phytoplankton dynamics | B8 (2 of 2) | Natasha Leclerc, Memorial University of Newfoundland | 10:30 AM - 10:45 AM | |
| Wintertime physical controls on the biogeochemistry of urban ponds | B8 (2 of 2) | Tim P. Duval, Department of Geography, Geomatics and Environment, University of Toronto Mississauga | 10:45 AM - 11:00 AM | |
| Title: Soil organic carbon in groundwater flow: the hostess or the master? | B8 (2 of 2) | Hida Manns | 11:00 AM - 11:15 AM | |
| Organic Carbon and Colloid Dynamics Control Manganese and Co-Contaminant Mobility in Private Wells | B8 (2 of 2) | Debra Hausladen, Université de Sherbrooke | 11:15 AM - 11:30 AM | |
| Water Quality Conditions Associated with Diffuser Pipes Delivering Mining Wastewater to Quesnel Lake, British Columbia: Bioaquatic Implications | B8 (2 of 2) | Ellen L. Petticrew, University of Northern British Columbia | 11:30 AM - 11:45 AM | |
| Exploring the geochemical behaviour of Rhenium in a Great Lakes watershed | B8 (2 of 2) | Meghan Boyd | 11:45 AM - 12:00 PM | |
| Geodesy |
| The North American Terrestrial Reference Frame of 2022 – An Opportunity to Unify Canadian Positioning | G1 | Jason Bond, Natural Resources Canada | 10:30 AM - 11:00 AM | |
| Progress Toward Canada’s First Portable Quantum Gravimeter | G1 | Brynle Barrett, University of New Brunswick | 11:00 AM - 11:15 AM | |
| Development of a Field-Deployable Laser System for Canada’s First Portable Quantum Gravimeter | G1 | Owen Doty, University of New Brunswick | 11:15 AM - 11:30 AM | |
| Tides from Geodesy, Elsewhere | G1 | Pierre-Michel Rouleau, School of Science & the Environment / Physics, Memorial University - Grenfell Campus | 11:30 AM - 11:45 AM | |
| Assessment of land and marine gravity data gaps in Canada | G1 | Dinithi Udarika Edirisinghe, Department of Geodesy and Geomatics Engineering, University of New Brunswick, Fredericton, NB, Canada | 11:45 AM - 12:00 PM | |
| Weighted Dilution of Precision Estimation for GNSS Positioning Under Ionospheric Scintillation at Canadian High Latitudes | G3 | Sophie LeGresley, University of New Brunswick | 2:00 PM - 2:15 PM | |
| On the use of SWOT data for monitoring water surface elevation changes in the Mekong River and Ungauged Tributaries | G3 | Netsai Wiboonwipa, Queen's university | 2:15 PM - 2:30 PM | |
| Regionalizing Canada’s Terrestrial Water Storage: Insights from 23 Years of GRACE and GRACE-FO | G3 | Stephanie Bringeland, Queen's University | 2:30 PM - 2:45 PM | |
| Estimating the Total Gravity Value from its Vector Components in Airborne Gravimetry | G3 | Ismael Foroughi, Department of Geomatics Engineering, University of Calgary | 2:45 PM - 3:00 PM | |
| The Geodetic Reference System for the Americas (SIRGAS): Capacity building efforts | G3 | Sandra Bolanos | 3:00 PM - 3:15 PM | |
| Hydrology |
| Evolution of a Managed Dykeland Realignment Landscape in a Hypertidal System | H1 | Danika van Proosdij, Saint Mary's University | 4:00 PM - 4:15 PM | |
| Evidence for widespread barrier overstepping in coarse-clastic paraglacial coastlines: insights from Chedabucto Bay, Nova Scotia | H1 | Cameron Greaves | 4:15 PM - 4:30 PM | |
| The impacts of wind-generated waves on suspended sediment concentrations over storm-to-seasonal timescales in the Minas Basin, Bay of Fundy | H1 | Élise Rogers, Queen's University | 4:30 PM - 4:45 PM | |
| Comparing Methods of Measuring Coastal Change Rates in the Maritime Provinces | H1 | Miranda Reid - Geological Survey of Canada, University of Victoria | 4:45 PM - 5:00 PM | |
| Field and Model Investigations of Hydrodynamic and Morphologic Storm Impacts on the Coast of Nova Scotia | H1 | Sarah Hall, Department of Civil Engineering, Queen's University | 5:00 PM - 5:15 PM | |
| Wave breaking in the surf zone: hydrodynamics from large-scale laboratory wave basin experiments and a phase-resolving numerical model | H1 | Thomas Pendergast (Queen's University) | 5:15 PM - 5:30 PM | |
| Towards modelling hydrological processes in the boreal forest wetland: the role of groundwater and permafrost | H10 | Danqiong Dai | 2:00 PM - 2:15 PM | |
| Forest-water nexus across spatial scales in the snow-dominant landscape | H10 | Adam Wei | 2:15 PM - 2:30 PM | |
| Tracking the Flow: Evolution of a Pit-lake Water Budget from HRU to Watershed Scale | H10 | Tim Trembath - Hydrometeorology Research Group | 2:30 PM - 2:45 PM | |
| Modelling subsurface temperatures in thin soil deposits on the boreal shield: Implications for species at risk nesting habitat | H10 | Brandon Van Huizen | 2:45 PM - 3:00 PM | |
| Regional analysis of terrestrial moisture coupling across the Western Boreal Plains | H10 | Nataša Popović, University of Waterloo/Athabasca University | 3:00 PM - 3:15 PM | |
| Effects of soil moisture and winter hydrologic processes on soil phosphorous accumulation and loss in canola croplands of cold-region watersheds | H10 | Yinlong Huang | 3:15 PM - 3:30 PM | |
| MaxEnt-ETRHEQ-WET: An effective method for estimating boreal wetland evapotranspiration from half-hourly to monthly scales | H-10 | Yi (Abby) Wang, Hydrometeorology Research Group, University of Waterloo, Waterloo, Ontario, Canada, N2L 3G1 | 3:00 PM - 3:15 PM | |
| An End-Member Mixing Approach for Resolving Distinct Groundwater Pathways in the Canadian Rockies | H11 | Éowyn Campbell | 10:30 AM - 10:45 AM | |
| A Multi-Tracer Isotopic and Geochemical Modelling Framework for Groundwater Evolution in the Milk River Aquifer | H11 | Avadhoot V Date | 10:45 AM - 11:00 AM | |
| Bridging Moisture Tracking and Deep Learning to Improve Drought Forecasting in the Mekong Delta | H11 | John Xiaogang Shi, University of New Brunswick | 11:00 AM - 11:15 AM | |
| Geochemical Stratification of the Winkler Aquifer Inferred from EC–Depth Profiles | H11 | Justin Neufeld - Friesen Drillers Ltd. | 11:15 AM - 11:30 AM | |
| Chloride dynamics in Lake Simcoe under current and future land-use conditions | H11 | Mir Jafar Sadegh Safari, 1Toronto Metropolitan University, Toronto, ON, Canada, 2Yaşar University, Izmir, Türkiye | 11:30 AM - 11:45 AM | |
| Invisible recharge : What resistivity and isotopes reveal about winter infiltration in Green Infrastructures | H11 | Jonathan Van Hanja, PhD student at Département de génie de la construction, École de technologie supérieure, Montréal, Québec, Canada | 11:45 AM - 12:00 PM | |
| Ongoing changes in climate and cryohydro(geo)logy in northernmost Sweden | H2 (1 of 3) | Ylva Sjöberg, Umeå University, Department of Ecology, Environment and Geoscience, Sweden | 10:30 AM - 11:00 AM | |
| Modelling fault-zone groundwater-permafrost interactions | H2 (1 of 3) | Li Pu | 11:00 AM - 11:15 AM | |
| Optical Investigation of Freezing in Fractures of Crystalline Rock Using Transparent 3D-Printed Models | H2 (1 of 3) | Michael Kröhn | 11:15 AM - 11:30 AM | |
| Investigating the role of continuous permafrost and glacial meltwater recharge in mountain groundwater flow sustainability | H2 (1 of 3) | Corrine Celupica-Liu | 11:30 AM - 11:45 AM | |
| Groundwater Recharge in a Dry Andes Basin: Insights from SHAW Simulations | H2 (1 of 3) | Claudia Prehn - Dalhousie University | 11:45 AM - 12:00 PM | |
| Perennial groundwater springs as local community-relevant indicators of winter cryohydrogeologic regime transition in Nunavut, Canada | H2 (2 of 3) | Michelle Blade, McGill University | 2:00 PM - 2:15 PM | |
| Exploring Talik Diversity Beneath Multiple Surface Water Features in a Northern Watershed Using Electrical Resistivity | H2 (2 of 3) | Oliver Conway-White, University of Waterloo, Earth and Environmental Sciences | 2:15 PM - 2:30 PM | |
| A temperature and porewater phase-based conceptual framework for characterizing supra-permafrost talik development: insights from over two decades of monitoring in discontinuous permafrost | H2 (2 of 3) | Philippe Fortier (Département de géologie et génie géologique, Université Laval, Québec (Québec), Canada; Centre d’études nordiques, Université Laval, Québec (Québec), Canada; Centre québécois de recherche sur l’eau, Université Laval, Québec (Québec), Canada) | 2:30 PM - 2:45 PM | |
| The Role of Suprapermafrost Taliks on Groundwater Storage, Flow, and Recharge within Discontinuous Permafrost | H2 (2 of 3) | Rachel Lackey, McGill University | 2:45 PM - 3:00 PM | |
| Influence of lateral advection on permafrost thaw in the Taiga Shield | H2 (2 of 3) | Alana Muenchrath | 3:00 PM - 3:15 PM | |
| The Diverse Morphology and Structure of North American Pingos Reveals Complex Ice Growth and Loss | H2 (2 of 3) | Kynan Hughson, University of New Brunswick | 3:15 PM - 3:30 PM | |
| The role of permafrost processes in hydrological model development, Northwest Territories | H2 (3 of 3) | Emma Gregory | 4:00 PM - 4:15 PM | |
| Exploring saltwater intrusion along contrasting Arctic shorelines | H2 (3 of 3) | Bay Berry (Dalhousie University) | 4:15 PM - 4:30 PM | |
| Stream Energy Balance Response to Environmental Change Across Four sub-Arctic Headwater Catchments in Yukon, Canada | H2 (3 of 3) | Andras Szeitz, McMaster University | 4:30 PM - 4:45 PM | |
| Lateral transport mechanisms and pathways of organic carbon export from thawing permafrost hillslopes | H2 (3 of 3) | Aaron Mohammed, Syracuse University | 4:45 PM - 5:00 PM | |
| Aufeis dynamics in northern Canada using Landsat data | H2 (3 of 3) | Peter Morse, Geological Survey of Canada, Natural Resources Canada, Ottawa, Canada | 5:00 PM - 5:15 PM | |
| Permafrost Distribution in the Canadian Rockies: Key Variables Influencing Patch‐Scale Variability | H2 (3 of 3) | Gerardo Zegers, WSP | 5:15 PM - 5:30 PM | |
| An ecohydrological perspective on climate change and drought impacts in temperate forests | H3 (1 of 2) | Audrey Maheu, Univerrsité du Québec en Outaouais | 10:30 AM - 10:45 AM | |
| Ecohydrological connectivity, not separation, characterizes transpiration-streamflow relations in the Maimai catchment | H3 (1 of 2) | Simmons, Cerra J.; Department of Earth and Environmental Science, University of British Columbia Okanagan; Kelowna, Canada | 10:45 AM - 11:00 AM | |
| Tree Size Regulates Sugar Maple Water Response to Atmospheric Demand and Soil Water Availability | H3 (1 of 2) | Nia Perron, UQO | 11:00 AM - 11:15 AM | |
| Influence of tree species diversity on evaporation losses from canopy interception: evidence from a common garden experiment | H3 (1 of 2) | Arielle Rasoanaivo - ISFORT, Université du Québec en Outaouais (UQO) | 11:15 AM - 11:30 AM | |
| Coupling the Gash Analytical Model of Rainfall Interception Loss with Stemflow Funneling Metrics: Model Development and Application in a Juvenile Lodgepole Pine Forest | H3 (1 of 2) | Darryl Carlyle-Moses, Thompson Rivers University | 11:30 AM - 11:45 AM | |
| Evaporation losses from urban canopy interception: effects of tree species and crown control practices | H3 (1 of 2) | Ariane Veillette-Lebrasseur (ISFORT-UQO) | 11:45 AM - 12:00 PM | |
| Predicting the Canopy Buffer: Ensemble Modelling of Sub-Canopy Temperature Offsets and Uncertainty Across Western Canada | H3 (2 of 2) | Mohammad Fereshtehpour, Northern Forestry Centre, Canadian Forest Service, NRCan | 2:00 PM - 2:15 PM | |
| From pasture to plantation: Differences in below-canopy microclimate and implications for the plot-scale water balance in a Canadian context. | H3 (2 of 2) | Danielle Hudson. Canadian Forest Service and University of British Columbia Okanagan | 2:15 PM - 2:30 PM | |
| Hydroperiod dynamics in wetland-like depressions formed by mounding in hybrid poplar plantations | H3 (2 of 2) | Nickolas Viens, Institut des sciences de la forêt tempérée, Université du Québec en Outaouais, Groupe de recherche interuniversitaire en limnologie (GRIL) | 2:30 PM - 2:45 PM | |
| Catchment runoff increases attributed to spruce budworm defoliation in a mountainous conifer dominated forest | H3 (2 of 2) | Kimberly Montgomery, Department of Biology, Chemistry, and Geography, Nipissing University, North Bay, Ontario, Canada | 2:45 PM - 3:00 PM | |
| Understanding Fire Driven Changes in the Experimental Lakes Area by investigating sedimentary proxies and monitoring data | H3 (2 of 2) | Kristen Beck, Nipissing University | 3:00 PM - 3:15 PM | |
| Carbon Fluxes and Stocks along Environmental Gradients in Sub-Arctic Alpine Ecosystems | H3 (2 of 2) | Connor Lashley, McMaster University Watershed Hydrology Research Group | 3:15 PM - 3:30 PM | |
| The Interdependence of River Ice and Geomorphology: An Invitation to Conversation | H4 | Jennifer Nafziger, University of Alberta | 10:30 AM - 10:45 AM | |
| Contrasting Vertical Velocity Structure in Open and Ice-Covered Pools Using LSPIV and ADV Measurements in the Don River | H4 | Adeyemi Olusola (York University) | 10:45 AM - 11:00 AM | |
| A Laboratory Study on Preventing Anchor Ice Accumulation Using Embedded Heating Cables in Concrete | H4 | Ahmed Reda | 11:00 AM - 11:15 AM | |
| Using a physics-based model to forecast the timing and severity of river ice breakup at multiple sites | H4 | Zavier Berti (University of Alberta / YukonU Research Centre) | 11:15 AM - 11:30 AM | |
| Observation of interesting ice processes on the Peace River for the 2025-2026 ice season | H4 | Martin Jasek, BC Hydro | 11:30 AM - 11:45 AM | |
| ICE PROCESSES AND PHENOMENA AND THEIR SOCIO-ENVIROMENTAL CONSEQUENCES UNDER A CHANGING HYDROCLIMATE, SAINT JOHN (WOLASTOQ) RIVER, NEW BRUNSWICK, CANADA | H5 | Brian C. Burrell | 2:00 PM - 2:15 PM | |
| River Ice Characterization Using Aerial LiDAR and Thermal Imaging | H5 | Shawn Clark, University of Manitoba | 2:15 PM - 2:30 PM | |
| Peace River ice regime under the first year of Site C operations | H5 | Martin Jasek, BC Hydro | 2:30 PM - 2:45 PM | |
| Reassessment of historical winter flows for scientific and engineering projects | H5 | Benoit Turcotte - Yukon University | 2:45 PM - 3:00 PM | |
| Historical River Ice Breakup Progression on the Smoky River in Alberta | H5 | Hannah Tripp, University of Alberta | 3:00 PM - 3:15 PM | |
| Hydrometeorological controls and ice‑strength variability governing mid‑winter crack formation on the Churchill River | H5 | Karl-Erich Lindenschmidt | 3:15 PM - 3:30 PM | |
| CRISSP2D Modelling of River Ice Freeze-Up: Burntwood River Case Study | H6 | Brittany Peters, Manitoba Hydro | 10:30 AM - 10:45 AM | |
| Computational Performance of the RIVICE Model: Current Capabilities and Future Opportunities | H6 | Mojtaba Jandaghian | 10:45 AM - 11:00 AM | |
| Modeling River Ice Breakup Jam Flood Risk under a Changing Climate at the Liard–Mackenzie River Confluence | H6 | Saber Ansari - National Research Council Canada | 11:00 AM - 11:15 AM | |
| Preliminary development of a machine learning tool for predicting supercooling in a small river | H6 | Nicolas Castro | 11:15 AM - 11:30 AM | |
| Development of a freeze-up model for the Yukon River at Dawson, Yukon: Informing the extension of the ferry season | H6 | Benoit Turcotte | 11:30 AM - 11:45 AM | |
| Simulation comparison of river-ice hydraulic models | H6 | Karl-Erich Lindenschmidt | 11:45 AM - 12:00 PM | |
| Dominant Modes of Seasonal Moisture Flux Variability and Their Synoptic Drivers Over the Canadian Prairies | H7 (1 of 4) | Soumik Basu, Prairie Adaptation Research Collaborative, University of Regina | 10:30 AM - 10:45 AM | |
| Non-linear and angular transformations to implement member-by-member postprocessing of temperature forecasts | H7 (1 of 4) | Bahram Oghbaei, PhD candidate, Ecole de Technologie Superieure | 10:45 AM - 11:00 AM | |
| The Canadian Surface and Precipitation Reanalysis (CaSR): Highlights from Version 3.2, Applications and Future Developments. | H7 (1 of 4) | Nicolas Gasset, Meteorological Research Division, Environment and Climate Change Canada | 11:15 AM - 11:30 AM | |
| An update on ship-borne eddy covariance systems: Turbulent flux boundaries on the Laurentian Great Lakes | H7 (1 of 4) | Christopher Spence, Environment and Climate Change Canada | 11:30 AM - 11:45 AM | |
