| Sunday, May 24, 2026 |
| 8:30 AM - 5:00 PM | Aquanty workshop | D105 - Sexton Campus | |
| 6:00 PM - 7:30 PM | Public Lecture: Tidal Wetlands as Ecosystem Engineers: Reimaging Resilience of Dykeland Communities in a Changing Climate | McInnes Room | |
| 7:00 PM - 10:00 PM | Opening Reception | DSU - 2nd floor lobby * | |
| Monday, May 25, 2026 |
| 9:00 AM - 10:00 AM | EDI Plenary: Who Leaves, Who Stays, and Why: Re-Examining Equity, Retention, and Career Pathways in Geoscience | Marion McCain - Ondaatje Hall * | |
| 10:30 AM - 12:00 PM | B2 Peatland Disturbance and Policy in Canada (Part 1) | DSU - Council Chambers* | |
| 10:30 AM - 12:00 PM | B5 Land-atmosphere fluxes and feedbacks to climate change (Part 1) | McCain - 2021 | |
| 10:30 AM - 12:00 PM | H3 Advances in forest ecohydrology (Part 1) | DSU - 303* | |
| 10:30 AM - 12:00 PM | H4 River Ice Session One: Flow Hydraulics and Geomorphologic Changes in Ice-Affected Rivers | McCain - 2017 | |
| 10:30 AM - 12:00 PM | H8 Cold Regions Hydrology (Part 1) | Marion McCain - Scotiabank Hall | |
| 10:30 AM - 12:00 PM | IAH13 Hydrogeophysical Characterization of Groundwater Systems | DSU - 224 * | |
| 10:30 AM - 12:00 PM | IAH2 Coastal hydrology and hydrogeology: Observations, modeling and prediction (Part 1) | DSU - 307 * | |
| 10:30 AM - 12:00 PM | IAH9 The Groundwater Data Lifecycle: Groundwater Data for Decision-Making in Canada | DSU - 302 * | |
| 10:30 AM - 12:00 PM | S1 Crust to Mantle, Craton to Margin: Imaging and Modeling the Continental Lithosphere | Marion McCain - Ondaatje Hall * | |
| 12:00 PM - 1:00 PM | Lunch | DSU - 2nd floor lobby * | |
| 1:00 PM - 2:00 PM | Woo Lecture (CGU Hydrology Plenary): When the Past Refuses to Stay Buried: Nutrient Legacies in a Changing Climate | Marion McCain - Ondaatje Hall * | |
| 2:00 PM - 3:30 PM | B2 Peatland Disturbance and Policy in Canada (Part 2) | DSU - Council Chambers* | |
| 2:00 PM - 3:30 PM | B5 Land-atmosphere fluxes and feedbacks to climate change (Part 2) | McCain - 2021 | |
| 2:00 PM - 3:30 PM | H3 Advances in forest ecohydrology (Part 2) | DSU - 303* | |
| 2:00 PM - 3:30 PM | H5 River Ice Session Two: Winter Environments of Ice-Affected Rivers and Streams | McCain - 2017 | |
| 2:00 PM - 3:30 PM | H8 Cold Regions Hydrology (Part 2) | Marion McCain - Scotiabank Hall | |
| 2:00 PM - 3:30 PM | IAH11 Building Canada’s Groundwater Monitoring Future: From Regional Networks to a National Framework | DSU - 302 * | |
| 2:00 PM - 3:30 PM | IAH1 Contaminant transport and remediation in groundwater | DSU - 224 * | |
| 2:00 PM - 3:30 PM | IAH2 Coastal hydrology and hydrogeology: Observations, modeling and prediction (Part 2) | DSU - 307 * | |
| 2:00 PM - 3:30 PM | S3 Earthquake site effects and hazards: Methods, models, and case studies from local to regional scales | Marion McCain - Ondaatje Hall * | |
| 4:00 PM - 5:30 PM | Poster Session 1 - IAH & CGU-BGS | McInnes Room | |
| 5:30 PM - 6:30 PM | CGU Biogeosciences Section AGM | DSU - Council Chambers* | |
| 5:30 PM - 6:30 PM | CGU Geodesy Section AGM | DSU - 302 * | |
| 5:30 PM - 6:30 PM | CGU Hydrology Section AGM | McInnes Room | |
| 5:30 PM - 6:30 PM | CGU Solid Earth Section AGM | DSU - 307 * | |
| 5:30 PM - 6:30 PM | IAH Meeting and Farvolden Lecture | DSU - 303* | |
| 8:00 PM | CYHS & IAH-Early Career Hydrogeologist Network event | | |
| Tuesday, May 26, 2026 |
| 9:00 AM - 10:00 AM | CGU-Solid Earth Plenary: Seismic Microzonation Mapping: The Mid-Size Seismic Hazard Vehicle to Drive Change | Marion McCain - Ondaatje Hall * | |
| 10:30 AM - 12:00 PM | B2 Peatland Disturbance and Policy in Canada (Part 3) | DSU - Council Chambers* | |
| 10:30 AM - 12:00 PM | B5 Land-atmosphere fluxes and feedbacks to climate change (Part 3) | McCain - 2021 | |
| 10:30 AM - 12:00 PM | H6 River Ice Session Three: Numerical Modelling of Ice-Affected Rivers | McCain - 2017 | |
| 10:30 AM - 12:00 PM | H7 General Hydrology (Part 1) | DSU - 303* | |
| 10:30 AM - 12:00 PM | H9 Observation and modelling of snow and glacier processes (Part 1) | Marion McCain - Scotiabank Hall | |
| 10:30 AM - 12:00 PM | IAH12 The Groundwater Project as a Learning Initiative | DSU - 302 * | |
| 10:30 AM - 12:00 PM | IAH7 Pollution of surface waters and/or groundwaters involving groundwater-surface water interactions (Part 1) | DSU - 307 * | |
| 10:30 AM - 12:00 PM | IAH8 Assessing Groundwater Quantity in a Changing Climate: Models, Data, and Uncertainty | DSU - 224 * | |
| 10:30 AM - 12:00 PM | S2 Marine Geophysics (Part 1) | Marion McCain - Ondaatje Hall * | |
| 12:00 PM - 1:00 PM | Lunch | DSU - 2nd floor lobby * | |
| 1:00 PM - 2:00 PM | CGU-BGS Plenary: From “moonscape” to “Canada’s happiest city”: how pollution control and ecosystem reclamation are transforming the Sudbury, Ontario landscape (and sequestering carbon). | Marion McCain - Ondaatje Hall * | |
| 2:00 PM - 3:30 PM | B7 From Data to Solutions: Harnessing Distributed Data and Network Science to Drive Climate Action in Canada | McCain - 2021 | |
| 2:00 PM - 3:30 PM | B8 General Biogeosciences (Part 1) | DSU - Council Chambers* | |
| 2:00 PM - 3:30 PM | H10 Bridging Observations and Models: Hydrological Processes Across Scales in the Boreal Region | McCain - 2017 | |
| 2:00 PM - 3:30 PM | H7 General Hydrology (Part 2) | DSU - 303* | |
| 2:00 PM - 3:30 PM | H9 Observation and modelling of snow and glacier processes (Part 2) | Marion McCain - Scotiabank Hall | |
| 2:00 PM - 3:30 PM | IAH14 Innovative Development and Applications of Numerical Modelling for Process Understanding in Hydrogeology | DSU - 224 * | |
| 2:00 PM - 3:30 PM | IAH5 Socio-Hydrogeology: Integrating Local Knowledge and Enhancing Knowledge Transfer | DSU - 302 * | |
| 2:00 PM - 3:30 PM | IAH7 Pollution of surface waters and/or groundwaters involving groundwater-surface water interactions (Part 2) | DSU - 307 * | |
| 2:00 PM - 3:30 PM | S2 Marine Geophysics (Part 2) | Marion McCain - Ondaatje Hall * | |
| 4:00 PM - 5:30 PM | Poster Session 2 - CGU-HS & CGU-SES | McInnes Room | |
| 5:30 PM - 6:30 PM | CGU AGM | Marion McCain - Scotiabank Hall | |
| 5:30 PM - 6:30 PM | CYHS - Flowing Forward: Exploring Careers in Hydrology | DSU - 307 * | |
| Wednesday, May 27, 2026 |
| 9:00 AM - 10:00 AM | Darcy Lecture: Groundwater Recharge Regimes are in Flux | Marion McCain - Ondaatje Hall * | |
| 10:30 AM - 12:00 PM | B8 General Biogeosciences (Part 2) | DSU - Council Chambers* | |
| 10:30 AM - 12:00 PM | G1 Gravity Field and Reference Frames | McCain - 2017 | |
| 10:30 AM - 12:00 PM | H11 Transforming Hydrological Insights with Innovative Isotopic, Geochemical and Modelling Approaches | DSU - 224 * | |
| 10:30 AM - 12:00 PM | H2 Permafrost Hydrology and Hydrogeology Interactions (Part 1) | Marion McCain - Scotiabank Hall | |
| 10:30 AM - 12:00 PM | H7 General Hydrology (Part 3) | DSU - 303* | |
| 10:30 AM - 12:00 PM | IAH10 Groundwater Permitting under Pressure: Navigating A Shifting Governance Landscape (Part 1) | DSU - 302 * | |
| 10:30 AM - 12:00 PM | IAH6 Surface water-groundwater interactions through recharge, discharge, and contribution to ecosystems (Part 1) | DSU - 307 * | |
| 10:30 AM - 12:00 PM | S4 Earthquake Source Physics: Mechanisms, Models, and Monitoring (Part 1) | Marion McCain - Ondaatje Hall * | |
| 12:00 PM - 1:00 PM | Lunch | DSU - 2nd floor lobby * | |
| 1:00 PM - 2:00 PM | CGU-Geodesy Plenary: Integrating Satellite Gravimetry and Hydrological Modeling to Monitor Water Storage Changes Across Canada | Marion McCain - Ondaatje Hall * | |
| 2:00 PM - 3:30 PM | B3 Advances in Biogeosciences: Contributions from Early Career Researchers (Part 1) | DSU - Council Chambers* | |
| 2:00 PM - 3:30 PM | B4 Methane Emissions and Measurement Techniques Across Canada (Part 1) | DSU - 224 * | |
| 2:00 PM - 3:30 PM | G3 Geodesy and the United Nations Sustainable Development Goals | McCain - 2017 | |
| 2:00 PM - 3:30 PM | H2 Permafrost Hydrology and Hydrogeology Interactions (Part 2) | Marion McCain - Scotiabank Hall | |
| 2:00 PM - 3:30 PM | H7 General Hydrology (Part 4) | DSU - 303* | |
| 2:00 PM - 3:30 PM | IAH10 Groundwater Governance and Policy in Canada: Innovations, Gaps, and Future Priorities (Part 2) | DSU - 302 * | |
| 2:00 PM - 3:30 PM | IAH6 Surface water-groundwater interactions through recharge, discharge, and contribution to ecosystems (Part 2) | DSU - 307 * | |
| 2:00 PM - 3:30 PM | S4 Earthquake Source Physics: Mechanisms, Models, and Monitoring (Part 2) | Marion McCain - Ondaatje Hall * | |
| 4:00 PM - 5:30 PM | B3 Advances in Biogeosciences: Contributions from Early Career Researchers (Part 2) | DSU - Council Chambers* | |
| 4:00 PM - 5:30 PM | B4 Methane Emissions and Measurement Techniques Across Canada (Part 2) | DSU - 224 * | |
| 4:00 PM - 5:30 PM | B6 Polluted Wetland Landscapes | DSU - 302 * | |
| 4:00 PM - 5:30 PM | H1 Coastal geomorphology and hydrodynamics | DSU - 303* | |
| 4:00 PM - 5:30 PM | H2 Permafrost Hydrology and Hydrogeology Interactions (Part 3) | Marion McCain - Scotiabank Hall | |
| 4:00 PM - 5:30 PM | IAH15 Groundwater Contributions to River Flow Generation Across Scales | Marion McCain - Scotiabank Hall | |