Wednesday, May 21, 2025 |
CCA164 CCA and Canadian Cartography 1975-2025 and D. R. Fraser Taylor's Work & Legacy | 1:00 PM - 1:15 PM | The CCA and Cartography/GIS, 1975-2025 | Roger Wheate | |
CS102 Geographies of care and mobility | 10:15 AM - 10:30 AM | Velomobilities of Care: Rethinking Gender and Urban Bikeshare | Zackary Ward | |
CS102 Geographies of care and mobility | 10:30 AM - 10:45 AM | Abortion Mobilities and Health Inequities in Rural Canadian Communities: The Case of Niagara West, Ontario | Emily Mills | |
CS102 Geographies of care and mobility | 10:45 AM - 11:00 AM | Becoming tourism infrastructure: older age mobilities and the reconfiguration of local mobility environments in Venice | Antonio Paolo Russo | |
CS102 Geographies of care and mobility | 11:00 AM - 11:15 AM | Dispersed geographies: Mobility issues in interspecies care practices | Gabrielle Perras St-Jean | |
CS104-A Maps, Memories and the Digital | 10:15 AM - 10:30 AM | Mapping Memory and Identity: The Confluence of Oral Histories, Cemetery Mapping, and the Irish Diaspora in Saint-Colomban | Kelley O'Rourke | |
CS104-A Maps, Memories and the Digital | 10:30 AM - 10:45 AM | Mapping a Cartographic Memorial | Sébastien Caquard | |
CS104-A Maps, Memories, and the Digital | 11:15 AM - 11:30 AM | Mapping Memory and Power: The Cartographic Challenges of Mirabel’s Expropriation | Flandrine (first name) Lusson (last name) | |
CS104-A Maps, Memories, and the Digital | 11:15 AM - 11:30 AM | Espaces de mémoire, espaces de lutte : cartographies culturelles et résistances dans la Petite-Bourgogne | Caroline Flory-Célini | |
CS104-B Maps, Memories and the Digital | 3:00 PM - 3:15 PM | (Re/De) Forming Memories Through Maps: The Tell Me About Riopelle Atlas | Lea Kabiljo | |
CS104-B Maps, Memories and the Digital | 3:15 PM - 3:30 PM | Mapping the Geographies of Stories and Storytelling: The Case of Parc-Extension Neighborhood in Montreal | Sepideh Shahamati | |
CS104-B Maps, Memories and the Digital | 3:30 PM - 3:45 PM | Rethinking Housing Pathways: Mixed Methods, Spatial Practices, and the Role of Place | Emory Shaw | |
CS104-B Maps, Memories and the Digital | 3:45 PM - 4:00 PM | Collaborative Story Mapping with Urban Residential School Survivors | Stephanie Pyne | |
CS104-B Maps, Memories and the Digital | 4:00 PM - 4:15 PM | Children’s cognitive story mapping: A South Africa/Canada transdisciplinary children’s mapping project, integrating art creation in child care work practice and cartography | Romola V Thumbadoo | |
CS105-A Wildlife Politics | 10:30 AM - 10:45 AM | What are the limits of state-based conservation? The political economy of endangered species recovery in British Columbia | Gabrielle Wong | |
CS105-A Wildlife Politics | 10:45 AM - 11:00 AM | ‘’DIY conservation practices’’ for ordinary urban wildlife in Montreal: emerging context and issues | Gabrielle Perras St-Jean | |
CS105-B Wildlife Politics | 1:00 PM - 1:15 PM | Local Indigenous Conservation Experiences and Alternative Visions in Bangladesh’s Sundarbans Mangroves: Reflective Lessons from the Indigenous Munda | Sujoy Subroto | |
CS105-B Wildlife Politics | 1:15 PM - 1:30 PM | What do the social scientists say? A participatory case study of existing and desired elements of landscape, community, and support for conservation social science in Canada and beyond | Zoë A. Meletis | |
CS105-B Wildlife Politics | 1:30 PM - 1:45 PM | Fishing Like a State - The Political Ecology of Marine Acclimatization in New Zealand at the turn of the 20th Century | Liam Kennedy-Slaney | |
CS108-A Feminist Geographies in Transdisciplinary Dialogue | 1:00 PM - 1:15 PM | Geographies of Gender in Action: Non-Hierarchical Teamwork and the Ongoing Relevance of Feminist Pedagogies for Social Change | Robin Westland | |
CS108-A Feminist Geographies in Transdisciplinary Dialogue | 1:15 PM - 1:30 PM | Henri Lefebvre and the Global Intimate as Counterspace. Decolonial, feminist and spatial justice perspectives. | Rob Shields | |
CS108-A Feminist Geographies in Transdisciplinary Dialogue | 1:30 PM - 1:45 PM | Memory Work, Oral Histories and Political Subjectivity in Caribbean and Black diaspora Spaces | Shannon Clarke | |
CS108-B Feminist Geographies in Transdisciplinary Dialogue | 3:00 PM - 3:15 PM | Collective narrative cartographies of mobility and poverty in rural Québec | Laurence Simard-Gagnon | |
CS108-B Feminist Geographies in Transdisciplinary Dialogue | 3:15 PM - 3:30 PM | Dance Communities as Places of Resistance: Exploring Decolonial Feminist Coalition Building in Argentine Tango | Kathryn Stone | |
CS108-B Feminist Geographies in Transdisciplinary Dialogue | 3:30 PM - 3:45 PM | Feminist Insights on Urban Climate Adaptation : Challenges of Cocreating Transformative Tools | Sophie L. Van Neste | |
CS108-B Feminist Geographies in Transdisciplinary Dialogue | 3:45 PM - 4:00 PM | Maplibs: Playful memory mapping for affective community vision-making | Amanda Montague | |
CS109 Vegetation and Forest Remote Sensing | 3:00 PM - 3:15 PM | Assessment of Foliage Inputs to the Soil Carbon Budget Using Remote Sensing | Shweta Parajuli | |
CS109 Vegetation and Forest Remote Sensing | 3:15 PM - 3:30 PM | Reimagining Stormwater Management Systems in Toronto with Blue-Green Infrastructure | Kyle Derry | |
CS109 Vegetation and Forest Remote Sensing | 3:30 PM - 3:45 PM | Enhancing wildland fire prediction maps | Saeideh Sahebivayghan | |
CS112 Vers une gouvernance adaptative des sources d’eau potable face aux changements climatiques | 3:00 PM - 3:15 PM | Developing Favorable Grounds for Participatory Water Governance and the Rise of Eco-Citizenship, the Case of Lake St. Charles, Quebec. | Nathalie Gravel | |
CS112 Vers une gouvernance adaptative des sources d’eau potable face aux changements climatiques | 3:15 PM - 3:30 PM | Impact des changements climatiques sur le lac Saint-Charles : Défis écologiques et stratégies d’adaptation | Rama Kane | |
CS112 Vers une gouvernance adaptative des sources d’eau potable face aux changements climatiques | 3:30 PM - 3:45 PM | Catalyzing Intersectoral Conversations on Climate Displacement in British Columbia with Regional Health Authorities, Governments, Indigenous Organizations, and NGOs | Heather Castleden | |
CS114-A Global Migration and Mobilities in Uncertain Times | 10:15 AM - 10:30 AM | The neglected irregular migrants: Can irregular and low-skilled or semi-skilled migrants be a catalyst for local development through brain gain? | Anil Dhakal | |
CS114-A Global Migration and Mobilities in Uncertain Times | 10:30 AM - 10:45 AM | Rural economic development and the role of daycares: A case study from Norris Point, Newfoundland | Roza Tchoukaleyska | |
CS114-A Global Migration and Mobilities in Uncertain Times | 10:45 AM - 11:00 AM | The Impact of Counterurbanites in Heritage Tourism Development in the Central Region of Ghana: Exploring the Evolutionary Economic Geography Perspective in Post-colonial Africa. | Faiza Omar | |
CS114-A Global Migration and Mobilities in Uncertain Times | 11:00 AM - 11:15 AM | Between a rock and a hard place: Immigrant academics as a highly skilled precariat in Canada’s higher education sector | Amrita Hari | |
CS114-A Global Migration and Mobilities in Uncertain Times | 11:15 AM - 11:30 AM | Surviving the Pandemic and Facing Post-Pandemic Realities: International Students and Graduates in Canada | Marshia Akbar | |
CS114-A Global Migration and Mobilities in Uncertain Times | 11:30 AM - 11:45 AM | Skilled Immigration in Uncertain Times – Dynamics Shaping Retention and Onward Migration in Canada’s Ottawa-Gatineau CMA | Ayshan Mammadzada | |
CS114-B Global Migration and Mobilities in Uncertain Times | 1:00 PM - 1:15 PM | The Incompleteness of Citizenship, New Carceral Regimes, and Gendered Refugees from Türkiye in Canada | Ebru Ustundag | |
CS114-B Global Migration and Mobilities in Uncertain Times | 1:15 PM - 1:30 PM | Access to and usage of services among Francophone immigrants across Ontario: examining the role of language practices in settlement | Shannon Leitch | |
CS114-B Global Migration and Mobilities in Uncertain Times | 1:30 PM - 1:45 PM | A Transnational Approach to Iranian Diaspora Networks in Toronto: Negotiating Belonging and Identity | Negar | |
CS114-B Global Migration and Mobilities in Uncertain Times | 1:45 PM - 2:00 PM | "Il faut qu'on les garde francophones": comment les organismes francophones en Ontario négocient l’agentivité des immigrants | Jasmine Bégin Marchand | |
CS119-A Geographies of Health and Health Care | 1:00 PM - 1:15 PM | And what about us? Aging and pandemics in East Africa | Satveer Dhillon | |
CS119-A Geographies of Health and Health Care | 1:15 PM - 1:30 PM | Nature Prescriptions in Practice: Bridging Care, Community and the Outdoors | Tara T. Chen | |
CS119-A Geographies of Health and Health Care | 1:30 PM - 1:45 PM | From access to agency: reimagining WaSH interventions for women’s empowerment in Northern Ghana | Cynthia Itbo Musah | |
CS119-A Geographies of Health and Health Care | 2:00 PM - 2:15 PM | Investigating Interventions For Canadian Climate Health Impacts: A Scoping Review Of Reviews | Yuki Yeung | |
CS119-A Geographies of Health and Health Care | 2:15 PM - 2:30 PM | A spatial-quantitative analysis of primary healthcare access among Chinese immigrant older adults in Toronto, Canada | Lu Wang | |
CS119-B Geographies of Health and Health Care | 3:00 PM - 3:15 PM | Promoting Women’s Economic Empowerment and Recovery through Social Protection and Complementary Access to Water Services in Sub-Saharan Africa | Urbanus Azupogo | |
CS119-B Geographies of Health and Health Care | 3:15 PM - 3:30 PM | Health geography in Canada in 2025: where have we been and where are we headed next? | Jenna Dixon | |
CS119-B Geographies of Health and Health Care | 3:30 PM - 3:45 PM | Dr. Eric Crighton’s legacy: The Story of the Prenatal Environmental Health Education (PEHE) Collaboration | Erica Phipps | |
CS119-B Geographies of Health and Health Care | 3:45 PM - 4:00 PM | Geographical Determinants of Perinatal Care: Placing discourses of risk and safety in Ontario’s perinatal care governance and policy landscape | Monika Krzywania | |
CS119-B Geographies of Health and Health Care | 4:00 PM - 4:15 PM | Exploring Healing Gardens in Healthcare Settings in Canada: A Cross-case Study | Saad Arslan Iqbal | |
CS127 Geographies of Food Systems in the Global South | 3:00 PM - 3:15 PM | Evaluating the Uptake of the Canadian Standards Association (CSA) B701:17 (R2021) Carer-Inclusive and Accommodating Organizations Standard Across Canada | Brooke Chmiel | |
CS127 Geographies of Food Systems in the Global South | 3:15 PM - 3:30 PM | Role of Social capital and Relational Well-being on Small-Scale Fisher’s Response Pathways to Resilience against Tropical Cyclone in Chilika Lagoon, India. | Greeshma Prakash Sherly | |
CS127 Geographies of Food Systems in the Global South | 3:30 PM - 3:45 PM | Urban and Peri-Urban Agriculture: Analysis of Its Particularities in Regente Feijó, São Paulo, Brazil | Bruna Negri | |
CS127 Geographies of Food Systems in the Global South | 3:45 PM - 4:00 PM | Agriculture urbaine et urbanisation : pratiques et motivations de l’agriculture urbaine dans les villes de différentes tailles au Cameroun | TCHINDA PAUL EMILE | |
CS127 Geographies of Food Systems in the Global South | 4:00 PM - 4:15 PM | Anxiété et salubrité alimentaire en milieu urbain : Comparer les mesures de toxicologie et la perception de la population locale dans le cas de deux villes au Vietnam | Viktor Mai | |
CS132-A GIS Datascience | 3:00 PM - 3:15 PM | Integrating Geospatial Analysis and Deep Learning for Modeling Depression Prevalence Using Graph Convolutional Neural Networks | Fahime Karami | |
CS132-A GIS Datascience | 3:15 PM - 3:30 PM | Corporate Editing in OpenStreetMap: Assessing the Impacts on Volunteer Mapping activities in Ottawa, Canada | Alex Hoferek | |
CS132-A GIS Datascience | 3:30 PM - 3:45 PM | At the confluence of spaces: mapping and GIS for geographies that have moved beyond an absolute space | Luke Bergmann | |
CS 133A Environmental and Urban GIS | 11:00 AM - 11:15 AM | Cybercartography and Territorial Representation: A Cybercartographic Atlas for Lençóis Maranhenses National Park, Maranhão, Brazil | Mauricio Eduardo Salgado Rangel | |
CS 133A Environmental and Urban GIS | 11:15 AM - 11:30 AM | GIScience Approaches to Improve Urban Mobility Research | Ashley Tegart | |
CS133-A Environmental and Urban GIS | 10:15 AM - 10:30 AM | Geographic Visualization as a Tool for Collaborative Community Planning | Elvia Willyono | |
CS133-A Environmental and Urban GIS | 10:30 AM - 10:45 AM | Configuration Pinch-points that Influence Spatial Landscape Processes | Tarmo K Remmel | |
CS133-A Environmental and Urban GIS | 10:45 AM - 11:00 AM | Geospatial Assessment of the Rea Vaya Bus Rapid Transit System in Johannesburg, South Africa | Oforiwaa Pee Agyei-Boakye | |
CS133-B Environmental and Urban GIS | 3:00 PM - 3:15 PM | Analytical cartography using LiDAR data | Andrew A Millward | |
CS133-B Environmental and Urban GIS | 3:15 PM - 3:25 PM | Creating an urban activity atlas for 300 North American cities | Jeff Allen | |
CS133-B Environmental and Urban GIS | 3:25 PM - 3:40 PM | Mapping Environmental (In)Justice: Bridging Community Knowledge and Spatial Analysis | Asana | |
CS133-B Environmental and Urban GIS | 3:40 PM - 3:55 PM | Intra-city variability of the Urban Heat Island phenomenon: evidence from citizen science sensing | Raja Sengupta | |
CS133-B Environmental and Urban GIS | 3:55 PM - 4:05 PM | Mapping rail transit and population density for 250 cities | Jeff Allen | |
CS133-B Environmental and Urban GIS | 4:05 PM - 4:20 PM | Canadian Government GIS Data: For Professionals and the Public | Christopher Macdonald Hewitt | |
CS143 Geographies of Inequality and Injustice | 1:00 PM - 1:15 PM | A Political Ecology of Wellbeing: Contextual understandings of “wellbeing” in a case study of water inequities in Rio de Janeiro | Rodrigo Curty Pereira | |
CS143 Geographies of Inequality and Injustice | 1:15 PM - 1:30 PM | Black youth identity and belonging in Southwestern Ontario | Zakara Stampp | |
CS143 Geographies of Inequality and Injustice | 1:30 PM - 1:45 PM | Territorial stigma and mental health outcomes among Black youth in the Greater Toronto Area | Eyram Agbe | |
CS143 Geographies of Inequality and Injustice | 1:45 PM - 2:00 PM | “It brings economic pain, emotional stress, and havoc in the household”. The lived experiences of long-COVID management among racialized immigrants and racialized non-immigrants in Ontario’s Peel Region | Andrea Rishworth | |
CS143 Geographies of Inequality and Injustice | 2:00 PM - 2:15 PM | Progressive politics’ impact on sexual minority suicidality and substance use: a Retrospective Study Using Linked Administrative Data in Ontario | Antony Chum | |
CS152 Geographies of Food Security and Farming | 10:15 AM - 10:30 AM | Student Perceptions of On-Campus Foodscapes at a Canadian University | Sara Clarke | |
CS152 Geographies of Food Security and Farming | 10:30 AM - 10:45 AM | Our Food Future': A regional food circularity case study | Dr. Haley Everitt | |
CS152 Geographies of Food Security and Farming | 10:45 AM - 11:00 AM | Wild foods for urban communities: The potential of natural urban commons to nourish immigrant communities in the Great Lakes | Sarah Lavallée | |
CS152 Geographies of Food Security and Farming | 11:00 AM - 11:15 AM | Food Insecurity in Canada: the experiences of Black Racialized individuals in Toronto | Emmanuel Kyeremeh | |
CS152 Geographies of Food Security and Farming | 11:15 AM - 11:30 AM | Development of an Ecological Calendar to Understand Climate Variability, Freshwater Resource Changes, and Farming Impacts in South Greenland | Kiley Daley | |
CS152 Geographies of Food Security and Farming | 11:30 AM - 11:45 AM | Farming on the Walls: Exploring How Art Promotes Agroecology and Climate Action in Rural Ghana | Cornelius K. A. Pienaah | |
CS155 Geographies of Resource Extraction | 1:00 PM - 1:15 PM | Mapping Community Vitality and Labour Force Distributions in Support of Cumulative Effects and Regional Assessments of Natural Resources Development in Canada:
Case Studies from Western Newfoundland and Abitibi-Temiscamingue. | Brian G. Eddy | |
CS155 Geographies of Resource Extraction | 1:15 PM - 1:30 PM | Cultivating a sense of belonging | Nkosinothando Mhlanga | |
CS155 Geographies of Resource Extraction | 1:30 PM - 1:45 PM | Consultation Systems Approaches to Free, Prior, and Informed Consent: Intent and Practices in British Columbia, Alberta, and Saskatchewan | Rebeccah Kennedy | |
CS155 Geographies of Resource Extraction | 1:45 PM - 2:00 PM | La castanha en Amazonie : dépendance économique, vulnérabilité et stratégies de diversification pour la résilience des communautés extractivistes | Weldy Saint-Fleur | |
CS155 Geographies of Resource Extraction | 2:00 PM - 2:15 PM | Understanding Cumulative Impacts of Human Activities on Sahtú (Great Bear Lake): Implications for Transdisciplinary Research | Carola Ramos | |
CS157 Indigenous Knowledges and Knowledge Systems | 10:15 AM - 10:30 AM | Sacred Fires, Not Fire Pits: Environmental Repossession Through Traditional Healing Spaces in Canada's Largest Mental Health Hospital | Vanessa Ambtman-Smith | |
CS157 Indigenous Knowledges and Knowledge Systems | 10:30 AM - 10:45 AM | Models of Engagement Between Western Science and Indigenous Knowledge Systems: Lessons from the FISHES Project | Magdalena García | |
CS157 Indigenous Knowledges and Knowledge Systems | 10:45 AM - 11:00 AM | Anentaim-Sa-Tin-Nunka (Thinking Earth) for Planetary Health: Listening to Mother Earth’s Wisdom through Shuar Science. | Martina Jakubchik-Paloheimo | |
CS157 Indigenous Knowledges and Knowledge Systems | 11:00 AM - 11:15 AM | Indigenous & Local Knowledge Systems and Mzuzu City: Invoking Local Knowledge for Climate Resilience. | Andy Kwaku Kusi-Appiah | |
CS157 Indigenous Knowledges and Knowledge Systems | 11:15 AM - 11:30 AM | Weaving territory through the making of handicrafts. The spatial practices of indigenous women within the context of a territorial claim in Paraguay. | lorna quiroga | |
CS164 CCA and Canadian Cartography 1975-2025 and D. R. Fraser Taylor's Work & Legacy | 1:15 PM - 1:30 PM | Tales from the early days of the Digital Revolution in Cartography | Ian K Crain | |
CS164 CCA and Canadian Cartography 1975-2025 and D. R. Fraser Taylor's Work & Legacy | 1:30 PM - 1:45 PM | Fifty Years of Atlas of Canada Mapping | Claire Gosson | |
CS164 CCA and Canadian Cartography 1975-2025 and D. R. Fraser Taylor's Work & Legacy | 1:45 PM - 2:00 PM | 50+ years of Canadian maps from Cartographica and Canadian Geographies | Daniel Brendle-Moczuk | |
Thursday, May 22, 2025 |
CS123 Special Session in Urban Geography | 10:15 AM - 10:30 AM | L'adaptation urbaine face aux stress combinés : cas de l'habitat lacustre de Ganvié au Bénin | FAGLA, Fèmy A.D.D. | |
CS123 Special Session in Urban Geography | 10:30 AM - 10:45 AM | Sowing the seeds of post-war settlement and transformation in the Canadian Arctic: The gardens and greenhouses of the Hudson’s Bay Company in the 1940s and ‘50s | Nathan McClintock | |
CS123 Special Session in Urban Geography | 10:45 AM - 11:00 AM | Beyond crisis: Exploring tenants’ housing care imaginaries for more just housing futures | Samantha Thompson | |
CS123 Special Session in Urban Geography | 11:00 AM - 11:15 AM | Who Engages and How? Developing a Typology for Urban Sustainability Action | Emily Smit | |
CS123 Special Session in Urban Geography | 11:15 AM - 11:30 AM | Neighborhood Associations in a Mid-Sized US City: Topocratic vs Adhocratic | Amanda Smith | |
CS123 Special Session in Urban Geography | 11:30 AM - 11:45 AM | Improving Local Economic Development Capacity and Ability | Evan Cleave | |
CS131 Making the case for geography in our classrooms | 10:15 AM - 10:30 AM | Zine-making, Public Political Ecology, and Praxis | Adrienne Johnson | |
CS131 Making the case for geography in our classrooms | 10:30 AM - 10:45 AM | How do we show human geography students the amazing potential of spatial analysis? | Dr. Sarah Nelson | |
CS131 Making the case for geography in our classrooms | 10:45 AM - 11:00 AM | Pedagogies of Hope for MA Students in Critical Human Geography | Philip Kelly | |
CS131 Making the case for geography in our classrooms | 11:00 AM - 11:15 AM | Preparedness to Natural Hazards- A Reflection on Self-guided Field Visit | Pranita Bhushan Udas | |
CS131 Making the case for geography in our classrooms | 11:15 AM - 11:30 AM | Training the Next Generation of Geography PhDs in Canadian Universities – What Are We Doing and How Can We Improve? | Noella Gray | |
CS134-A Indigenous and Historical Cartography and Geomatics | 10:30 AM - 10:45 AM | A systematic review of Canadian satellite remote sensing publications through the lens of Indigenous data sovereignty. | Razz Routly | |
CS134-A Indigenous and Historical Cartography and Geomatics | 10:45 AM - 11:00 AM | Gakina Awiya: everything that is alive | Leora Gansworth | |
CS134-A Indigenous and Historical Cartography and Geomatics | 10:45 AM - 11:00 AM | Mapping Knowledge: Integrating Biodiversity Data with Geospatial | Mako | |
CS134A Indigenous and Historical Cartography and Geomatics | 10:15 AM - 10:30 AM | Mapping Kanyen'kehá:ka Knowledge: Revitalizing Language and Landscape Through the Atlas of Kanyen'kehá:ka Space | Rebekah Ingram | |
CS134-B Indigenous and Historical Cartography and Geomatics | 2:30 PM - 2:45 PM | Innovative cartographic socio-technologies and systems thinking approaches | Christy Caudill | |
CS134-B Indigenous and Historical Cartography and Geomatics | 2:45 PM - 3:00 PM | Mapping the loss, families' memories and violences against indigenous people in Quebec | Chléo Pelletier | |
CS134-B Indigenous and Historical Cartography and Geomatics | 3:00 PM - 3:15 PM | Amplifying Impact Through Collaboration: Knowledge Mobilization and Data Sharing in Arctic Research | Chantelle Verhey | |
CS134-B Indigenous and Historical Cartography and Geomatics | 3:15 PM - 3:30 PM | Map-making and memory-making : storytelling and emotional cartographies of the Nitassinan | Adèle Clapperton-Richard (they/she) | |
CS134-B Indigenous and Historical Cartography and Geomatics | 3:30 PM - 3:45 PM | Mapping archives : Reclaiming the tools of evidence in a context of structural inequality in access to the means of uncovering truth | Lea Denieul Pinsky | |
CS134-B Indigenous and Historical Cartography and Geomatics | 3:45 PM - 4:00 PM | [PLACEHOLDER] Bridging Knowledge through Interactive Maps and Media: the digital map as a boundary object | Peter Pulsifer | |
CS138 Environmental Governance | 3:00 PM - 3:15 PM | Strengthening Social-Ecological Resilience in Chilika Lagoon: Integrating Ecosystems, Livelihoods, and Governance | Navya Vikraman Nair | |
CS138 Environmental Governance | 3:15 PM - 3:30 PM | Sustainability and Exclusion: An interdisciplinary examination of sustainable rubber initiatives in Vietnam | Thao Nguyen | |
CS138 Environmental Governance | 3:30 PM - 3:45 PM | Advancing Environmental Justice beyond political turnover: perspectives from municipal staff | Luísa Duarte Milani | |
CS138 Environmental Governance | 3:45 PM - 4:00 PM | Diverting Waters: Examining the Potential for Community-Based Strategic Environmental Assessment of Small Hydropower Projects in the Kullu District, India | Julia Tays | |
CS138 Environmental Governance | 4:00 PM - 4:15 PM | The Role of Science in Shaping Nova Scotia's Old-Growth Forest Policy" | Peter Bush | |
CS140 Geographies of Health and Health Policy | 10:15 AM - 10:30 AM | “You don’t expect a man to make good policies that affect women’s health”: Exploring barriers to gender transformative policymaking and programming in Ghana’s health and WaSH sectors | Pascal Meho-Akakpo | |
CS140 Geographies of Health and Health Policy | 10:30 AM - 10:45 AM | Developing and Evaluating “Paraben-Free & Me”: An Educational Toolkit that Targets Parabens Exposure Reduction from Personal Care Products | Graziella De Michino | |
CS140 Geographies of Health and Health Policy | 10:45 AM - 11:00 AM | Supporting Girls' Sport Participation in the Greater Toronto Area: Exploring Parental Decisions and Developing an Evidence-Based Toolkit | Jayda Hylton-Pelaia | |
CS140 Geographies of Health and Health Policy | 11:00 AM - 11:15 AM | Spatial and temporal trends in public knowledge related to lupus in Canada: A Google Trends approach | Emily Shantz | |
CS140 Geographies of Health and Health Policy | 11:15 AM - 11:30 AM | The Impact of Municipal Cannabis Retailer Bans on Cannabis-Related Emergency Department Visits: A Quasi-Experimental Study in Ontario, Canada | Antony Chum | |
CS145 Health, Wellbeing, Inclusion | 3:00 PM - 3:15 PM | Advocating for the role of Indigenous Patient Navigation through Community-based Research in Ontario | Rebecca Rausch | |
CS145 Health, Wellbeing, Inclusion | 3:15 PM - 3:30 PM | Perceptions of Childhood Air Pollution Exposure on Long-term Health: A Community-Based Participatory Approach | Logan Hoard | |
CS145 Health, Wellbeing, Inclusion | 3:30 PM - 3:45 PM | “Because you love us as much as we love you”: The role of community relationships in facilitating Indigenous engagement in healthcare | Jodi John | |
CS145 Health, Wellbeing, Inclusion | 3:45 PM - 4:00 PM | Relative Deprivation and the Hidden Struggles of Women in a Social Protection Program in a Deprived Context | Mildred Naamwintome Molle | |
CS145 Health, Wellbeing, Inclusion | 4:00 PM - 4:15 PM | “The health of the community is directly tied to the school…”: Examining the impacts of public school closures on community health in Ontario, Canada | Keely Stenberg | |
CS147 Emotional and Affective Geographies | 10:15 AM - 10:30 AM | Exploring Fatphobia in Lima: Autoethnography, Body Mapping, and the Body-Territory Methodology | Rosario del Pilar Rodriguez Romani | |
CS147 Emotional and Affective Geographies | 10:45 AM - 11:00 AM | Exploring Child Sexual Abuse and Healing through Place: A Comparative Analysis of Celia’s Song and Cereus Blooms at Night | Noreen Cauley-Le Fevre | |
CS147 Emotional and Affective Geographies | 11:00 AM - 11:15 AM | Where Histories Converge: An Emotional Geography of Kyiv's Motherland Monument | Sophia Jewell | |
CS147 Emotional and Affective Geographies | 11:15 AM - 11:30 AM | Urbanity in motion: confluences of mobility, encounters, and queer space-making | Tilen Kolar | |
CS150 Geographies of Migration | 10:15 AM - 10:30 AM | Searching for Belonging and Living with Saudade: Mapping Emotions in Brazil-To-Canada LGBTQ+ Migration | Leonardo Martins Cavalcanti Furtado | |
CS150 Geographies of Migration | 10:30 AM - 10:45 AM | Mobilizing Intellectual Capital and Navigating Support Systems in Intellectual Periphery | Min-Jung Kwak | |
CS150 Geographies of Migration | 10:45 AM - 11:00 AM | Partir ou rester: l’imaginaire et les réseaux dans l’espace migratoire haïtienne | Jude | |
CS150 Geographies of Migration | 11:00 AM - 11:15 AM | From campus to career: Examining labour outcomes of higher education student migration in Canada | Ebenezer Narh | |
CS150 Geographies of Migration | 11:15 AM - 11:30 AM | From Restriction to Freedom: How Immigration Shapes Sustainable Mobility Choices Among Iranian Women | Minoo Assari | |
CS151 Migration, Work and Labour | 3:00 PM - 3:15 PM | The Housing Experiences of Temporary Foreign Workers (TFWs) in Canada: Examining Issues Through a Systematic Literature Review | Desmond Oklikah Ofori | |
CS151 Migration, Work and Labour | 3:15 PM - 3:30 PM | Barriers and Pathways: The Obstacles Faced by Foreign-Trained Physicians in Securing Employment in Canada | Fatma Evnur Taran | |
CS151 Migration, Work and Labour | 3:30 PM - 3:45 PM | Voluntary and forced migration narratives and myths that defy the evolving realities and emerging challenges | Bahlbi Y. Malk | |
CS151 Migration, Work and Labour | 3:45 PM - 4:00 PM | International and internal migration and the subjective wellbeing of wives left behind in Ghana | Dr. Senanu K. Kutor | |
CS151 Migration, Work and Labour | 4:00 PM - 4:15 PM | Moving away from work': internal migration and changing understandings of work | Suzanne Mills | |
CS158 Geographies of Disasters and Relief | 10:15 AM - 10:30 AM | The Role Of Formal Education In Womens Resilience Post Confilct Inuced Disaster: A Gendered Perspective To Life In Displaced Peoples Camps | Jemima Duru | |
CS158 Geographies of Disasters and Relief | 10:30 AM - 10:45 AM | Mapping the Vulnerability and Exposure to Extreme Heat Waves of Populations Living in 156 Urban Areas in Canada. | Marie-Janick Robitaille | |
CS158 Geographies of Disasters and Relief | 10:45 AM - 11:00 AM | From Disaster Nightmare to Recuperation: Does Tourism-Specific Social Capital (TSSC) Contribute to Post-Disaster Recovery in Mountain Communities? | Dipak Bishwokarma | |
CS158 Geographies of Disasters and Relief | 11:00 AM - 11:15 AM | Penser la reconstruction durable en Haïti : Vers une utilisation optimale des matériaux locaux pour concevoir des éco-bâtiments résilients | Gaspard Octeus | |
CS158 Geographies of Disasters and Relief | 11:15 AM - 11:30 AM | Disaster Relief as Political Capital: Crisis Response and Patronage Networks | Ria Jhoanna Ducusin-Flores | |
CS159 Geographies of Resistance and Organizing | 3:00 PM - 3:15 PM | From Double Dispossession to Relational Cities: Indigenous Resistance to Transit-Oriented Development in British Columbia | J.J. Manson | |
CS159 Geographies of Resistance and Organizing | 3:15 PM - 3:30 PM | Witsuwit’en Restorations and Relations: The K'ëgit Totem Pole and the Quai Branly Museum | Joanne Connauton | |
CS159 Geographies of Resistance and Organizing | 3:30 PM - 3:45 PM | Working two states: Status for All organizing in Quebec, and the cultural politics of regularization | Jessie L. Stein | |
CS159 Geographies of Resistance and Organizing | 3:45 PM - 4:00 PM | "Food Insecurity as On-going Coloniality: The Oneida Nation of the Thames as a Food Desert" | Jennifer Mateer | |
CS159 Geographies of Resistance and Organizing | 4:00 PM - 4:15 PM | Gouvernance territoriale des quartiers périurbains informels de Bogotá: le potentiel des jardins communautaires comme pôle de gouvernance participative | Andres Lozada | |
CS159 Geographies of Resistance and Organizing | 4:15 PM - 4:30 PM | Cross-cultural allyship in spaces of environmental justice: Unpacking the Politics of Nature of the Peace & Friendship Alliance in Wabanakek | Katalin Koller | |
CS160 Planning, Neighbourhoods and Landscape | 3:00 PM - 3:15 PM | From “Living Area” to “Small Area”: Changes in How Children View Neighbourhood Space Across Three Generations in Kunming, China | Ethan Bird | |
