Session Descriptions
We welcome you to submit an abstract for the following sessions. At the time of submitting an abstract you will be required to select the section and session you are submitting for.
Deadline for submission: Extended to: Sunday, January 18th at 11:59pm PST.
| Name | Convenors | Track | Joint Session With | More Info |
|---|---|---|---|---|
| B1 Biogeochemistry and Ecohydrology of Swamps (Joint session with Hydrology) | Megan Schmidt, University of Waterloo, Justin Yu, Maria Strack | Biogeosciences | Hydrology | |
| B2 Peatland Disturbance and Policy in Canada (Joint session with Hydrology) | Sophie Wilkinson, Simon Fraser University, Adam Kirkwood, Bin Xu, Kelly Bona | Biogeosciences | Hydrology | |
| B3 Advances in Biogeosciences: Contributions from Early Career Researchers | Nataša Popović, Faculty of Science and Technology, Athabasca University, Sophie Wilkinson, Kelly Biagi | Biogeosciences | ||
| B4 Methane Emissions and Measurement Techniques Across Canada | Miranda Hunter, University of Waterloo, Akshara Withanage (University of Waterloo), Dylan Gwilliam (McGill University), Scott Davidson (Université du Québec à Montréal) | Biogeosciences | ||
| B5 Land-atmosphere fluxes and feedbacks to climate change (Joint session with Hydrology) | Sian Kou-Giesbrecht / Alexis Berg, Simon Fraser University / Universite de Montreal, Natasha MacBean, Oliver Sonnentag | Biogeosciences | Hydrology | |
| B6 Polluted Wetland Landscapes (Joint session with Hydrology and IAH-CNC) | Erwin Don Racasa, Nipissing University, Colin McCarter, Pete Whittington, Ellie Goud, Nathan Basiliko | Biogeosciences | Hydrology, IAH-CNC | |
| B7 From Data to Solutions: Harnessing Distributed Data and Network Science to Drive Climate Action in Canada (Joint session with Hydrology) | Scott J. Davidson, Université du Québec à Montréal, Sara Knox, Maria Strack, Michelle Garneau | Biogeosciences | Hydrology | |
| B8 General Biogeosciences | Colin McCarter, Nipissing University, Britt Hall, Melanie Bird | Biogeosciences | ||
| E1 EDI and CGU | CGU EDI Committee, CGU EDI Committee, | EDI | ||
| E2 EDI Talks: Towards an Inclusive Landscape for Canadian Geosciences: From Challenges to Change | Riddhi Dave, Geological Survey of Canada (Pacific), Kelly Biagi, Mohammad Fereshtehpour, Philip Heron, Natasha Leclerc, Colin McCarter, Adeyemi Olusola | EDI | ||
| G1 Gravity Field and Reference Frames | Michael Sheng, University of New Brunswick, Jason Bond | Geodesy | ||
| G2 General Geodesy and Geodynamics | Michael Sheng, University of New Brunswick, Pierre-Michel Rouleau | Geodesy | ||
| G3 Geodesy and the United Nations Sustainable Development Goals | Georgia Fotopoulos, Queen's University, Sandra Bolanos | Geodesy | ||
| H10 Bridging Observations and Models: Hydrological Processes Across Scales in the Boreal Region (Joint session with Biogeosciences) | Danqiong Dai, Western University , Prof. Andrew Ireson (USask); Prof.Scott Ketcheson (Athabasca University); Prof. Yanping Li (Western University), Early Career Scientist: Yi Wang (U of Waterloo); Brandon Van Huizen (U of Waterloo); Nataša Popovic (U of Waterloo); Tim Trembath(U of Waterloo); Rulan Xiao (U of Waterloo) | Hydrology | Biogeosciences | |
| H11 Transforming Hydrological Insights with Innovative Isotopic, Geochemical and Modelling Approaches | Janie Masse-Dufresne, École de technologie supérieure, Michel Baraer; Emmanuel Dubois; Marie Larocque; Hongli Liu; Eric Rosa; Lauren Somers | Hydrology | ||
| H1 Coastal geomorphology and hydrodynamics | Bay Berry, Dalhousie University, Centre for Water Resources Studies and Department of Civil and Resource Engineering, David Didier, Jordan Eamer, Ryan Mulligan | Hydrology | ||
| H2 Permafrost Hydrology and Hydrogeology Interactions | Christopher Spence, Environment Canada and Climate Change, Elise Devoie, Mohamed Elshamy, Barret Kurylyk, Jean-Michel Lemieux, Jeff McKenzie, Peter Morse, Brendan Mulligan, David Rudolph, Andrew Wiebe, Stephanie Wright | Hydrology | IAH-CNC | |
| H3 Advances in forest ecohydrology (Joint session with Biogeosciences) | Jason Leach, Canadian Forest Service, Magali Nehemy, Sheena Spencer | Hydrology | Biogeosciences | |
| H4 River Ice Session One: Flow Hydraulics and Geomorphologic Changes in Ice-Affected Rivers | Shawn Clark, University of Manitoba (CRIPE Committee Chair), Jennifer Nafziger, Benoit Turcotte, Brian Burrell | Hydrology | ||
| H5 River Ice Session Two: Winter Environments of Ice-Affected Rivers and Streams | Shawn Clark, University of Manitoba, Jennifer Nafziger, Benoit Turcotte, Brian Burrell | Hydrology | ||
| H6 River Ice Session Three: Numerical Modelling of Ice-Affected Rivers | Shawn Clark, University of Manitoba, Jennifer Nafziger, Benoit Turcotte, Brian Burrell | Hydrology | ||
| H7 General Hydrology (Joint session with IAH-CNC) | Lauren Somers, Dalhousie University, Chris Spence | Hydrology | IAH-CNC | |
| H8 Cold Regions Hydrology (Joint session with Biogeosciences) | Erin Nicholls, University of Calgary, Arsh Grewal, Sean Carey | Hydrology | Biogeosciences | |
| H9 Observation and modelling of snow and glacier processes | Christopher Marsh, Climate Research Division, Environment and Climate Change Canada, Canada, Caroline Aubry-Wake, Vincent Vionnet | Hydrology | ||
| IAH10 Groundwater Governance and Policy in Canada: Innovations, Gaps, and Future Priorities | Dustin Garrick , University of Waterloo (and consultant to the Gordon Foundation), Mike Wei, Aislin Livingstone, Alan Shapiro | IAH-CNC | ||
| IAH11 Building Canada’s Groundwater Monitoring Future: From Regional Networks to a National Framework | Cathy Ryan, University of Calgary, Jean Birks, Magdalena Krol | IAH-CNC | ||
| IAH12 The Groundwater Project as a Learning Initiative (Joint session with Hydrology) | John Cherry, Professor Emeritus, University of Waterloo, Amanda Sills | IAH-CNC | ||
| IAH13 Hydrogeophysical Characterization of Groundwater Systems | Dan Palombi, Alberta Geological Survey, Alberta Energy Regulator, Seogi Kang (University of Manitoba) | IAH-CNC | ||
| IAH14 Innovative Development and Applications of Numerical Modelling for Process Understanding in Hydrogeology | John Molson, Université Laval, Dept. of Geology & Geological Engineering, Andrea Brookfield, Jean-Michel Lemieux, René Therrien | IAH-CNC | ||
| IAH15 Groundwater Contributions to River Flow Generation Across Scales (Joint session with Hydrology) | Jean Birks, Alberta Environment and Protected Areas, Brandi Newton, and Cathy Ryan | IAH-CNC | Hydrology | |
| IAH1 Contaminant transport and remediation in groundwater (Joint session with Hydrology) | Cole Van De Ven, Carleton University, Magdalena Krol, Liam Price | IAH-CNC | Hydrology | |
| IAH2 Coastal hydrology and hydrogeology: Observations, modeling and prediction (Joint session with Hydrology) | Clare Robinson, Western University, Barret Kurylyk, Julia Cantelon, Nicole LeRoux, | IAH-CNC | Hydrology | |
| IAH3 Re-centering empiricism, data, and humans in groundwater science | Rahim Barzegar, Université du Québec en Abitibi-Témiscamingue (UQAT), Julien Walter (UQAC), Eric Rosa (UQAT) | IAH-CNC | ||
| IAH4 Bridging the Gap: Groundwater in Freshwater Communication and Education | Magdalena Krol, York University, Ryan Threndyle, Cynthia McClain, Magdalena Krol, Melissa Bunn | IAH-CNC | ||
| IAH5 Socio-Hydrogeology: Integrating Local Knowledge and Enhancing Knowledge Transfer | Bordeleau Geneviève, Institut national de la recherche scientifique (INRS), Walter Julien | IAH-CNC | ||
| IAH6 Surface water-groundwater interactions through recharge, discharge, and contribution to ecosystems | Emmanuel Dubois, UQAM, Steven Berg, Marie Larocque, Stephanie Wright | IAH-CNC | ||
| IAH7 Pollution of surface waters and/or groundwaters involving groundwater-surface water interactions (Joint session with Hydrology) | James Roy, Environment and Climate Change Canada, Jana Levison, Claire Oswald, Clare Robinson, Cody Ross | IAH-CNC | Hydrology | |
| IAH8 Assessing Groundwater Quantity in a Changing Climate: Models, Data, and Uncertainty | Melissa Bunn, Natural Resources Canada, Geological Survey of Canad, Brian Smeardon, Steven Frey, Stephanie Bringeland, Georgia Fotopoulos, Hazen Russell | IAH-CNC | ||
| IAH9 The Groundwater Data Lifecycle: Groundwater Data for Decision-Making in Canada (Joint session with Biogeosciences and Hydrology) | Patrick Schaefer, DataStream Initiative, Cynthia McClain (University of Alberta, DataStream Initiative), Steve Holysh (Oak Ridges Moraine Groundwater Program) | IAH-CNC | Biogeosciences, Hydrology | |
| S1 Crust to Mantle, Craton to Margin: Imaging and Modeling the Continental Lithosphere | Riddhi Dave, Geological Survey of Canada (Pacific), Andrew Schaeffer, Claire Currie, Fiona Darbyshire | Solid Earth | ||
| S2 Marine Geophysics | Alexandre Plourde, Geological Survey of Canada (Atlantic), Natural Resources Canada, Andrew Schaeffer, Pascal Audet, Miao Zhang, Mladen Nedimović | Solid Earth | ||
| S3 Earthquake site effects and hazards: Methods, models, and case studies from local to regional scales | Jeremy Gosselin, Geological Survey of Canada, Sanaz Darzipour, Sheri Molnar | Solid Earth | ||
| S4 Earthquake Source Physics: Mechanisms, Models, and Monitoring | Semechah LUI, University of Toronto, Yajing LIU, Miao ZHANG, Jeffrey GU | Solid Earth | ||
| S5 General Contributions to CGU Solid Earth Geophysics (Joint session with Geodesy) | Andrew Schaeffer, Natural Resources Canada, Pascal Audet | Solid Earth | Geodesy | |
| S6 Structure and Dynamics of the Deep Earth | Samuel Butler, University of Saskatchewan, Claire Currie | Solid Earth |


