Session Descriptions
We welcome you to submit an abstract for the following sessions. At the time of submitting an abstract you will be required to select the section and session you are submitting for.
Deadline for submission: Extended to: Sunday, January 18th at 11:59pm PST.
| Name | Convenors | Track | Joint Session With | More Info |
|---|---|---|---|---|
| B1 - General Biogeosciences | Sophie Wilkinson (Simon Fraser University); Colin McCarter (University of Guelph) | Biogeosciences | ||
| B2 - From Pixels to Processes: Advancing Geoscience Through Geospatial Methods | Brandon Van Huizen (University of Waterloo); Nataša Popović (Athabasca University) | Biogeosciences | Hydrology | |
| B3 - Biogeochemistry of inland waters | Nora Casson (University of Winnipeg); Britt Hall (University of Regina); Colin Whitfield (University of Saskatchewan); Tim Duval (University of Toronto) | Biogeosciences | Hydrology | |
| B4 - Land-atmosphere fluxes and feedbacks to climate change | Wenhuan Xu (Simon Fraser University); Alexis Berg (Université de Montréal); Natasha MacBean (Western University); Oliver Sonnentag (Université de Montréal) | Biogeosciences | Hydrology | |
| B5 - From Data to Solutions: Research networks driving climate action across Canada | Scott Davidson (Université du Québec à Montréal); Sara Knox (McGill University); Nataša Popović (Athabasca University); Michelle Garneau (Université du Québec à Montréal) | Biogeosciences | Hydrology | |
| B6 - Methane Emissions and Measurement Techniques Across Canada | Miranda Hunter (Université du Québec à Montréal); Akshara Withanage (University of Waterloo); Dylan Gwilliam (McGill University); Sarah Hilderley (University of Waterloo) | Biogeosciences | Hydrology | |
| B7 - The causes, environmental effects and management implications of wildfires | Philip Owens (University of Northern British Columbia); Sheena Spencer (BC Ministry of Forests) | Biogeosciences | Hydrology | |
| B8 - Advances in Biogeosciences: Contributions from Early Career Researchers | Nataša Popović (Athabasca University); Sophie Wilkinson (Simon Fraser University); Emma Wegener | Biogeosciences | Hydrology | |
| B9 - Knowing the Arctic: Indigenous Cosmologies, Human–Environment Relationships and Earth System Science in a Changing North | Marcus Przybyl (University of Lapland); Tim Frandy (University of Vancouver) | Biogeosciences | EDI | |
| B10 - Swamps: from Biogeochemistry to Climate Change | Meg Schmidt (University of Waterloo) | Biogeosciences | Hydrology | |
| B11 - Advances in Peatland Research: From Field Observations to Modelling | Maria Strack (University of Waterloo); Maryam Bayatvarkeshi (University of Waterloo); Melanie Bird (University of Waterloo); Kim Domaratzki (University of Waterloo) | Biogeosciences | Hydrology | |
| B12 - Blue carbon in Canada: Quantifying, Protecting, and Restoring Coastal Carbon Sinks | Daniel Schermaier (McGill University); Graham Clark (affiliation not provided) | Biogeosciences | Hydrology | |
| B13 - Observational studies of land–atmosphere interactions | Henrique Carvalho (University of Manitoba); Patrick Pow (University of Guelph) | Biogeosciences | Hydrology | |
| B14 - Understanding past, present, and future effects of climate on agriculture, forestry, and water resources | Henrique Carvalho (University of Manitoba); Patrick Pow (University of Guelph) | Biogeosciences | Hydrology | |
| B15 - Biometeorology: Fluxes in the Soil-Plant-Atmosphere Continuum | Patrick Pow (University of Guelph); Henrique Carvalho (University of Manitoba) | Biogeosciences | Hydrology | |
| EDI 2 - Building Knowledge and Relationships Together: Stories of Community Participation in Science | Natasha Leclerc (Université Laval); Nicole Balliston (Laurentian University); Michelle Blade (McGill University); Scott J. Davidson (Université du Québec à Montréal); Bryan Mood (University of Saskatchewan) | EDI | Biogeosciences, Geodesy, Hydrology, Solid Earth | |
| EDI1 - Beyond Accommodation: Building a Neuro-inclusive Geoscience | Adeyemi Olusola (York University); EDI Committee | EDI | ||
| G1 - General Geodesy and Geodynamics | Michael Sheng (University of New Brunswick) | Geodesy | Solid Earth | |
| G2 - Quantum Sensing in Geodesy and Geophysics: Toward Resilient Positioning, Navigation, and Timing | Ismael Foroughi (University of Calgary); Brynle Barrett (University of New Brunswick) | Geodesy | Solid Earth | |
| H1 - Hydrological Extremes in a Changing Climate: Historical Changes and Future Projections | Christopher Spence (Environment and Climate Change Canada); Elise Devoie (Queen's University); Mohamed Elshamy (University of Saskatchewan); Jeff McKenzie (McGill University); Peter Morse (Natural Resources Canada); Brendan Mulligan (Yukon Government); Stephanie Wright (Queen's University) | Hydrology | Biogeosciences | |
| H2 - Observation and modelling of snow and glacier processes | Christopher Marsh (Environment and Climate Change Canada); Caroline Aubry-Wake (University of Lethbridge); Vincent Vionnet (Environment and Climate Change Canada); Joseph Shea (University of Northern British Columbia) | Hydrology | ||
| H3 - Advances in forest ecohydrology | Jason Leach (Canadian Forest Service); Audrey Maheu (Université du Québec en Outaouais); Magali Nehemy (University of British Columbia Okanagan) | Hydrology | Biogeosciences | |
| H4 - General Hydrology | Lauren Somers (Dalhousie University); Chris Spence (Environment and Climate Change Canada); Scott Ketcheson (Athabasca University); Magali Nehemy (University of British Columbia Okanagan); Élise Devoie (Queen's University); Cody Ross (University of Toronto Scarborough); Kelly Biagi (Brock University) | Hydrology | Biogeosciences | |
| H5 - Demystifying the Publication Process | Clara Cogswell (McMaster University / Canadian Young Hydrologic Society); Rachel Lackey (McGill University); Larissa Gospodyn (University of Waterloo) | Hydrology | ||
| H6 - Scaling and Heterogeneity in Hydrology:Towards Transferable Understanding and Prediction | Fatemeh Ganjalikhan Hakemi (University of Waterloo); Christophe Darnault (Clemson University) | Hydrology | Biogeosciences | |
| H7 - Hydrological Extremes in a Changing Climate: Historical Changes and Future Projections | Rajesh Shrestha (Environment and Climate Change Canada); Tara Troy (University of Victoria) | Hydrology | ||
| S1 - Fault Mechanics and Earthquake Source Processes: From Earthquakes to Slow Slip | Semechah Lui (University of Toronto Mississauga); Michael Bostock (University of British Columbia); Yajing Liu (McGill University); Miao Zhang (Dalhousie University) | Solid Earth | Solid Earth | |
| S2 - Geophysics and Geology of Earthquakes Associated with Subduction Processes | Tianhaozhe Sun (Natural Resources Canada / University of Victoria); Yajing Liu (McGill University); Jeremy Gosselin (Natural Resources Canada); Pascal Audet (University of Ottawa); Heidi Houston (University of Southern California) | Solid Earth | Geodesy | |
| S3 - Geodynamics: From surface tectonics to Earth’s deep interior | Russell Pysklywec (University of Toronto); Claire Currie (University of Alberta); Phil Heron (University of Toronto Scarborough) | Solid Earth | Geodesy | |
| S4 - Ground Motions and Site Response: Observations, Models, and Applications | Jeremy Gosselin (Natural Resources Canada); Camille Brillon (Natural Resources Canada); Tiegan Hobbs (Natural Resources Canada); Gail Atkinson (Western University); Sheri Molnar (Western University); Sanaz Darzipour (Western University); Joseph Farrugia (BC Hydro); Behzad Hassani (BC Hydro); Michael Fairhurst (BC Hydro); Megan Sheffer (BC Hydro) | Solid Earth | ||
| S5 - Seismic Source Characterization and Earthquake Recurrence | Joseph Farrugia (BC Hydro); Martin Zaleski (BGC Engineering); Behzad Hassani (BC Hydro); Michael Fairhurst (BC Hydro); Megan Sheffer (BC Hydro); Tiegan Hobbs (Natural Resources Canada); Camille Brillon (Natural Resources Canada); Jeremy Gosselin (Natural Resources Canada); John Cassidy (Natural Resources Canada); Sheri Molnar (Western University); Sanaz Darzipour (Western University) | Solid Earth | Geodesy | |
| S6 - Cratons, Craton Margins and Lithospheric Transitions: Geophysical Constraints on Structure, Dynamics and Reactivation | Fiona Darbyshire (Université du Québec à Montréal); Willy Lemotio (University of Yaoundé I); Riddhi Dave (Natural Resources Canada); Andrew Frederiksen (University of Manitoba); Andrew Schaeffer (Natural Resources Canada) | Solid Earth | ||
| S7 - Seismic Hazards: Modelling and Applications | Gail Atkinson (Western University); Behzad Hassani (BC Hydro); Sheri Molnar (Western University); Jeremy Gosselin (Natural Resources Canada) | Solid Earth | ||
| S8 - Induced Seismicity: Mechanisms, Hazards, and Mitigation Across Energy and Mining Settings | Jeremy Gosselin (Natural Resources Canada); Ramin M. H. Dokht (Natural Resources Canada); Ryan Visser (Natural Resources Canada) | Solid Earth | ||
| S9 - Marine Geophysics and Marine Sensing: Advances in Offshore Observation and Monitoring in Canada and beyond | Pascal Audet (University of Ottawa); Jesse Hutchinson (Ocean Networks Canada); Alireza Niksejel (Dalhousie University); Andrew Schaeffer (Natural Resources Canada) | Solid Earth | Biogeosciences, Geodesy, Hydrology | |
| S10 - Canadian Cordillera: Structure, Tectonics, and Dynamics | Quan Zhang (Australian National University); Pascal Audet (University of Ottawa); Jeremy Gosselin (Natural Resources Canada); Andrew Schaeffer (Natural Resources Canada) | Solid Earth | Geodesy | |
| S11 - Integrating Geological Data with Geophysical Constraints in Tectonics, Resource Exploration and Geo-Environmental Studies | Phil McCausland (Western University); Ian Ferguson (University of Manitoba) | Solid Earth | ||
| S12 - General Contributions - Solid Earth | Andrew Schaeffer (Natural Resources Canada); Pascal Audet (University of Ottawa) | Solid Earth |

