| Company/Organization | Booths # |
|---|---|
| Protekta | 108 |
| Puroxi Alberta Inc | 1006, 1007 |
| SIM Enterprises Ltd. | 415, 417 |
| Smart Care Supplies Ltd | 208 |
| Sollio Agriculture | 511, 610 |
| South Country Livestock/Envirotech Ag Systems | 900, 901, 902 |
| Springwater MFG | 601 |
| Stubbe's Precast | 314 |
| Topigs Norsvin Canada | 1008, 1009 |
| Trouw Nutrition | 103, 105 |
| Walbern Agri Systems (1991) Ltd. | 1013, 1014, 1015 |
| Western Ag Supply | 105, 204 |
| Western Hog Exchange | 102, 104 |
| Zoetis Canada Inc. | 300 |
