Conference Schedule (as of September 25, 2024)
Schedule is subject to change. Click on the session title to read more.
Sunday, September 29, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, September 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | L.-S. Fan, The Ohio State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Scott Champagne, Natural Resources Canada Chemical Looping Combustion | Oyvind Langorgen, SINTEF Energy Research Pilot/Demo/Scale Up | Jinchen Ma, Huazhong University of Science and Technology Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Amanda Alain, Natural Resources Canada, CanmetENERGY-Ottawa Chemical Looping Combustion | Sanaz Daneshmandjahromi, University of Calgary Oxygen Carriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | Michiel Van Cauwelaert, Ghent University Pilot/Demo/Scale Up | Stuart Gerus, Natural Resources Canada, CanmetENERGY-Ottawa Chemical Looping Combustion | Bihter Padak, University of California Irvine Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | Pilot/Demo/Scale Up | Ewelina Ksepko, Wroclaw University of Science and Technology Chemical Looping Gasification/Reforming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Falko Marx, Institute for Energy Systems and Technology, Technical University of Darmstadt Pilot/Demo/Scale Up | Bihter Padak, University of California Irvine Oxygen Carriers | Vincenzo Spallina, The University of Manchester Novel Processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | Chun Zhu, Southeast University Oxygen Carriers | Xi Chen, Huazhong University of Science and Technology Pilot/Demo/Scale Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Fabrizio Scala, Università di Napoli Federico II Novel Processes | Alberto Abad, Instituto de Carboquímica (ICB-CSIC) Pilot/Demo/Scale Up | Logan Hughey, The University of Utah Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Nicole Bond, Natural Resources Canada, CanmetENERGY-Ottawa Pilot/Demo/Scale Up | Aaron Frye, North Carolina State University Novel Processes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | Stuart Scott, University of Cambridge Oxygen Carriers | Kevser Hilal Bektas, NC State University Novel Processes | Robert Symonds, Natural Resources Canada Chemical Looping Gasification/Reforming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | Kun Lei, Central South University Novel Processes | TINGTING GU, Gifu University Oxygen Carriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM | Amr Abdalla, University of Calgary Novel Processes | Nicolas Vin, IFPEN Oxygen Carriers | IWei Wang, Tsinghua University Chemical Looping Gasification/Reforming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM | Cuiping Wang, Shandong University of Science and Technology Chemical Looping Gasification/Reforming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 1, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | Kunlei Liu, University of Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Ranjani Siriwardane, U.S. Department of Energy, National Energy Technology Lab Chemical Looping Gasification/Reforming | Joseph Gebers, University of Cambridge Novel Processes | Christopher Muhich, Arizona State University Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Syed Zaheer Abbas, University of Southampton Novel Processes | Rushikesh Joshi, The Ohio State University Chemical Looping Gasification/Reforming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | Jonatan Gastaldi, Chalmers University of Technology Oxygen Carriers | Qian Yang, Dalian Institute of Chemical Physics, Chinese Academy of Sciences Chemical Looping Gasification/Reforming | Luke Neal, NC St. Univeristy Novel Processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Fanxing Li, NC State University Oxygen Carriers | Ramesh Agarwal, Washington University in St. Louis Reactor Design & Modelling | Robin Hughes, Natural Resources Canada, CanmetENERGY-Ottawa Chemical Looping Combustion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | Yongqi Tong, Huazhong University of Science and Technology Reactor Design & Modelling | Jaroslaw Krzywanski, Jan Dlugosz University of Czestochowa - PL 5730116775 Chemical Looping Combustion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | Nasrin Nemati, Chalmers University of Technology Chemical Looping Combustion | Xi Chen, Huazhong University of Science and Technology Reactor Design & Modelling | Runxia Cai, North Carolina State University Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Vincent Gouraud, TotalEnergies Pilot/Demo/Scale Up | Zixiang GAO, Southeast university Oxygen Carriers | Francisco García-Labiano, Instituto de Carboquímica (ICB-CSIC) Chemical Looping Gasification/Reforming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | Benjamin Fleiß, TU Wien Pilot/Demo/Scale Up | Andrea Strazzolini, University of Udine Oxygen Carriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Philipp Mohn, Technical University of Darmstadt Pilot/Demo/Scale Up | Zhenkun Sun, Southeast University Chemical Looping Gasification/Reforming | Yaoyao Zheng, Faculty of Engineering, University of Nottingham Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Andrew Furlong, Natural Resources Canada/Dalhousie University Pilot/Demo/Scale Up | Christopher de Leeuwe, University of Manchester Chemical Looping Gasification/Reforming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | Runxia Cai, North Carolina State University Reactor Design & Modelling | Bo Jin, Hunan University/College of Chemistry and Chemical Engineering/Joint International Center for CO2 Capture and Storage (iCCS) Oxygen Carriers | Fabrizio Scala, Università di Napoli Federico II Calcium Looping | Felix Donat, ETH Zurich Oxygen Carriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 2, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Santiago Daniel Zapata Boada, University of Manchester Calcium Looping | Fabrizio Scala, Università di Napoli Federico II Novel Processes | Adnan Akhtar, University of Southampton Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | Preston Tan, Nanyang Technological University Calcium Looping | Yongliang (Harry) Yan, Newcastle University Oxygen Carriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Fangjun Wang, Southeast University Calcium Looping | Christopher de Leeuwe, University of Manchester Oxygen Carriers | Zhao Sun, Central South University Novel Processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Teresa Mendiara, Consejo Superior de Investigaciones Científicas (CSIC) Novel Processes | Fan Yin, Southeast University Novel Processes | Arturo Cabello, Instituto Carboquímica (ICB-CSIC) Oxygen Carriers | Xin Tian, Wuhan University Novel Processes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Victor Purnomo, Chalmers University of Technology Oxygen Carriers | Isabel Cristina Pazmino Mayorga, University of Manchester Chemical Looping Gasification/Reforming | Mohammad Saghafifar, University of Cambridge Novel Processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Kunlei Liu, University of Kentucky Novel Processes | Bingjie Liu, Tsinghua University Chemical Looping Gasification/Reforming | Iñaki Adanez-Rubio, Consejo Superior de Investigaciones Científicas (CSIC) Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | Ismaeel Ali, University of Manchester Reactor Design & Modelling | Abu Farhan Bin Abu Kasim, University of Cambridge Novel Processes | Lukas Buelens, Ghent University Oxygen Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 3, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM |